The Boneyard diary
and the CryptNot begun · Combat 30–39
Finish Grave Duty0 / 1
Kill a Sorry Ghoul and the StagehandCombat 300 / 1
Catch a bonefish in the flooded cryptFishing 300 / 1
| Tier | Its perk | Lamp | You |
|---|---|---|---|
Easy | Chandelier Spiders drop their table 10% more often | 1,000 | 0 / 3 |
Medium | The Crypt's ante is 10% less | 5,000 | 0 / 3 |
Hard | Bonefish bite 10% more often | 20,000 | 0 / 3 |
Elite | The Crypt's chest has one more roll, once a day | 75,000 | 0 / 3 |
A tier counts once every tier under it is done too. The Boneyard is this diary's map.
The Boneyard diary
and the CryptNot begun · Combat 30–39
Finish Yew for the Sister and Silk from the DarkWoodcutting 350 / 1
Clear the CryptCombat 220 / 1
Pick the One-Eyed Usher's pocketThieving 350 / 1
| Tier | Its perk | Lamp | You |
|---|---|---|---|
Easy | Chandelier Spiders drop their table 10% more often | 1,000 | 0 / 3 |
Medium | The Crypt's ante is 10% less | 5,000 | 0 / 3 |
Hard | Bonefish bite 10% more often | 20,000 | 0 / 3 |
Elite | The Crypt's chest has one more roll, once a day | 75,000 | 0 / 3 |
A tier counts once every tier under it is done too. The Boneyard is this diary's map.
The Boneyard diary
and the CryptNot begun · Combat 30–39
Finish The Sister's Marker and The Sister's Vigil0 / 1
Kill the CriticCombat 420 / 1
Mine dragonstone, and the onyx behind the railMining 500 / 1
| Tier | Its perk | Lamp | You |
|---|---|---|---|
Easy | Chandelier Spiders drop their table 10% more often | 1,000 | 0 / 3 |
Medium | The Crypt's ante is 10% less | 5,000 | 0 / 3 |
Hard | Bonefish bite 10% more often | 20,000 | 0 / 3 |
Elite | The Crypt's chest has one more roll, once a day | 75,000 | 0 / 3 |
A tier counts once every tier under it is done too. The Boneyard is this diary's map.
The Boneyard diary
and the CryptNot begun · Combat 30–39
Clear the Black CryptCombat 760 / 1
Kill 100 Chandelier SpidersCombat 340 / 1
Open the Boneyard's lockboxThieving 350 / 1
| Tier | Its perk | Lamp | You |
|---|---|---|---|
Easy | Chandelier Spiders drop their table 10% more often | 1,000 | 0 / 3 |
Medium | The Crypt's ante is 10% less | 5,000 | 0 / 3 |
Hard | Bonefish bite 10% more often | 20,000 | 0 / 3 |
Elite | The Crypt's chest has one more roll, once a day | 75,000 | 0 / 3 |
A tier counts once every tier under it is done too. The Boneyard is this diary's map.
EastScape Wikibuilt from the game itself


