The Vault diary
Not begun · Combat 74–92
Kill a Vault WardenCombat 740 / 1
Mine starfall ore hereMining 600 / 1
Catch a cloud rayFishing 600 / 1
| Tier | Its perk | Lamp | You |
|---|---|---|---|
Easy | Vault Wardens notice you a tile later | 1,000 | 0 / 3 |
Medium | Cloud rays bite 10% more often | 5,000 | 0 / 3 |
Hard | Eclipse and nova ore mine 10% faster here | 20,000 | 0 / 3 |
Elite | The Last Dealer drops his table 10% more often | 75,000 | 0 / 3 |
A tier counts once every tier under it is done too. The Vault is this diary's map.
The Vault diary
Not begun · Combat 74–92
Finish The AuditThieving 400 / 1
Mine eclipse oreMining 700 / 1
Chop vaultwoodWoodcutting 750 / 1
| Tier | Its perk | Lamp | You |
|---|---|---|---|
Easy | Vault Wardens notice you a tile later | 1,000 | 0 / 3 |
Medium | Cloud rays bite 10% more often | 5,000 | 0 / 3 |
Hard | Eclipse and nova ore mine 10% faster here | 20,000 | 0 / 3 |
Elite | The Last Dealer drops his table 10% more often | 75,000 | 0 / 3 |
A tier counts once every tier under it is done too. The Vault is this diary's map.
The Vault diary
Not begun · Combat 74–92
Finish Vaultwood and Count the HoardWoodcutting 750 / 1
Kill the Pit Boss and a Coin HoardCombat 860 / 1
Pick a Vault Warden's pocketThieving 780 / 1
| Tier | Its perk | Lamp | You |
|---|---|---|---|
Easy | Vault Wardens notice you a tile later | 1,000 | 0 / 3 |
Medium | Cloud rays bite 10% more often | 5,000 | 0 / 3 |
Hard | Eclipse and nova ore mine 10% faster here | 20,000 | 0 / 3 |
Elite | The Last Dealer drops his table 10% more often | 75,000 | 0 / 3 |
A tier counts once every tier under it is done too. The Vault is this diary's map.
The Vault diary
Not begun · Combat 74–92
Kill the Last Dealer 10 timesCombat 920 / 1
Pick the Last Dealer's pocketThieving 880 / 1
Kill 25 Coin HoardsCombat 860 / 1
| Tier | Its perk | Lamp | You |
|---|---|---|---|
Easy | Vault Wardens notice you a tile later | 1,000 | 0 / 3 |
Medium | Cloud rays bite 10% more often | 5,000 | 0 / 3 |
Hard | Eclipse and nova ore mine 10% faster here | 20,000 | 0 / 3 |
Elite | The Last Dealer drops his table 10% more often | 75,000 | 0 / 3 |
A tier counts once every tier under it is done too. The Vault is this diary's map.
EastScape Wikibuilt from the game itself


