Thornspire Crown
For Combat 115 and up. You can walk in at any level, but you can't start a fight here until your Combat is 115, or fish here until your Fishing is 115. Some of what lives here attacks first.
On this page: Fishing · Leads to · Monsters · Skilling
Fishing
Raw mossgill (Fishing 113), Raw crown koi (Fishing 99)
Leads to
Glasswater Wastes, Starfall Rift
Monsters
| Monster | Level | Here | Attacks first | Tickets | Best drop |
|---|---|---|---|---|---|
Thornback Stag | 115 | 4 | Yes | 428–1000 | Storm sigil (3.5%) |
Gilded Thornback Stag | 115 | 1 | Yes | 3065–7151 | Opal (5.7%) |
Bough Strangler | 116 | 4 | Yes | 452–1055 | The King's cap (0.2%) |
Crown Talon | 117 | 4 | Yes | 476–1110 | Antler bracket spawn (1.3%) |
Moss-Hide Titan | 118 | 4 | Yes | 500–1166 | Yeti pelt (3.4%) |
Needlewing Matron | 119 | 4 | Yes | 524–1221 | Topaz (3%) |
The Antlered Sovereign | 120 | 1 | Yes | 6240–9600 | Singularity ore (1%) |
The Green Eclipse | 122 | 1 | Yes | 6240–9600 | Gnome gold ore (3%) |
The Crown of Thorns | 124 | 1 | Yes | 6240–9600 | Gnome gold ore (2%) |
Skilling
| What | Skill | Level | Gives | Here |
|---|---|---|---|---|
| Concentrated mossgill spot | Fishing | 113 | Raw mossgill, Raw crown koi | 1 |
| Forest pool | Fishing | 113 | Raw mossgill, Raw crown koi | 6 |
| Concentrated Rootglass | Mining | 114 | Rootglass | 1 |
| Rootglass rock | Mining | 114 | Rootglass | 8 |
| Concentrated Storm sigil | Mining | 115 | Storm sigil | 1 |
| Storm sigil seam | Mining | 115 | Storm sigil | 4 |
| Concentrated crownheart cedar | Woodcutting | 113 | Crownheart cedar logs | 1 |
| Crownheart cedar | Woodcutting | 113 | Crownheart cedar logs | 9 |
EastScape Wikibuilt from the game itself
Raw mossgill
Raw crown koi
Rootglass
Storm sigil
Crownheart cedar logs