Storm sigil
Where to find it: Thornspire Crown (Concentrated Storm sigil, Mining 115; Storm sigil seam, Mining 115; Thornback Stag; 8 more).
“A blue stone with a storm cut into it that is still moving. It smelts into Stormward. Bylaw Wardens, Night Watchmen and the Ice Wyrm carry it.”
On this page: Gathered from · Dropped by · Used to make · The Prize Counter
Gathered from
| What | Where | Skill | Level |
|---|---|---|---|
| Concentrated Storm sigil | Thornspire Crown | Mining | 115 |
| Storm sigil seam | Thornspire Crown | Mining | 115 |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Antlered Sovereign | 120 | 3–6 | Always | Every kill |
| The Green Eclipse | 122 | 4–7 | Always | Every kill |
| The Crown of Thorns | 124 | 5–8 | Always | Every kill |
| Gilded Thornback Stag | 115 | 2–4 | 11% | One of the table |
| Thornback Stag | 115 | 1 | 3.5% | Own roll |
| Bough Strangler | 116 | 1 | 3.5% | Own roll |
| Crown Talon | 117 | 1 | 3.5% | Own roll |
| Moss-Hide Titan | 118 | 1 | 3.5% | Own roll |
| Needlewing Matron | 119 | 1 | 3.5% | Own roll |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Stormward bar | Smithing | 115 | Penumbra bar, 10 Storm jelly, 12 Charcoal |
Stormward core | Smithing | 115 | 2 Penumbra bar, 20 Rootglass, 15 Hail shard |
Stormward shortbow | Fletching | 115 | 2 Crownheart cedar logs, 2 Stormward bar, Silk bowstring |
Stormward longbow | Fletching | 115 | 3 Crownheart cedar logs, 3 Stormward bar, Silk bowstring |
Stormward wand | Wizardry | 115 | 3 Crownheart cedar logs, 3 Storm ink |
Stormward Magic Bag | Wizardry | 115 | 20 Cowhide, 6 Storm ink, Stormward bar |
Stormward page | Wizardry | 115 | 10 Spell paper, 2 Arcane ink, 5 Void morel |
The Prize Counter
Bom pays 813 tickets for it.
EastScape Wikibuilt from the game itself
Stormward core
Stormward shortbow
Stormward longbow
Stormward wand
Stormward Magic Bag
Stormward page