Raw bluefin
Where to find it: The Boardwalk (The Inlet, Fishing 72; Concentrated mackerel spot, Fishing 72; Deckhand), Cabin Coast (The Inlet, Fishing 72; Deckhand), The Lighthouse (Pier End, Fishing 72; Concentrated bluefin spot, Fishing 72), Shipwreck Isle (Pier End, Fishing 72; The Deep Water, Fishing 72; Concentrated swordfish spot, Fishing 72; 1 more), Pirate's Pier (Pier End, Fishing 72; The Deep Water, Fishing 72; Concentrated swordfish spot, Fishing 72; 2 more), Skull Isle (The Deep Water, Fishing 72; Concentrated swordfish spot, Fishing 72).
“Off the end of the long pier. It fought.”
On this page: Gathered from · Dropped by · Used to make
Gathered from
| What | Where | Skill | Level |
|---|---|---|---|
| The Inlet | The Boardwalk | Fishing | 72 |
| Concentrated mackerel spot | The Boardwalk | Fishing | 72 |
| The Inlet | Cabin Coast | Fishing | 72 |
| Pier End | The Lighthouse | Fishing | 72 |
| Concentrated bluefin spot | The Lighthouse | Fishing | 72 |
| Pier End | Shipwreck Isle | Fishing | 72 |
| The Deep Water | Shipwreck Isle | Fishing | 72 |
| Concentrated swordfish spot | Shipwreck Isle | Fishing | 72 |
| Pier End | Pirate's Pier | Fishing | 72 |
| The Deep Water | Pirate's Pier | Fishing | 72 |
| Concentrated swordfish spot | Pirate's Pier | Fishing | 72 |
| The Deep Water | Skull Isle | Fishing | 72 |
| Concentrated swordfish spot | Skull Isle | Fishing | 72 |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Kraken Arm | 78 | 1 | 18% | One of the table |
| Deckhand | 69 | 1 | 14% | One of the table |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Archer's wrap III | Cooking | 69 | 4 Feather |
Cooked bluefin | Cooking | 74 | — |
Smoked bluefin | Cooking | 78 | 3 Charcoal |
EastScape Wikibuilt from the game itself
Archer's wrap III
Cooked bluefin
Smoked bluefin