Items
1478 items, grouped. Search the wiki for any one by name, or type /find and its name in chat to learn where it is.
Weapons (121)
| Item | Slot | Needs | Acc / Str / Def | Bom pays |
|---|---|---|---|---|
Grudge knife | weapon | — | +9 / +7 / +0 | — |
Wooden rudis | weapon | — | +4 / +2 / +0 | — |
Rough shortbow | weapon | Archery 1 | +6 / +0 / +0 | — |
Rough wand | weapon | Magic 1 | +6 / +1 / +0 | — |
Rough longbow | weapon | Archery 5 | +4 / +4 / +0 | — |
Bronze gladius | weapon | Melee 10 | +10 / +4 / +0 | 53 tickets |
Bronze longsword | weapon | Melee 10 | +8 / +6 / +0 | 88 tickets |
Bronze maul | weapon | Melee 10 | +6 / +8 / +0 | 98 tickets |
Emerald gladius | weapon | Melee 20 | +16 / +6 / +0 | 68 tickets |
Emerald longsword | weapon | Melee 20 | +12 / +10 / +0 | 136 tickets |
Emerald maul | weapon | Melee 20 | +8 / +14 / +0 | 204 tickets |
Willow shortbow | weapon | Archery 20 | +10 / +0 / +0 | — |
Willow wand | weapon | Magic 20 | +10 / +3 / +0 | — |
Willow longbow | weapon | Archery 25 | +8 / +10 / +0 | — |
Deadwood shortbow | weapon | Archery 30 | +14 / +0 / +0 | — |
Deadwood wand | weapon | Magic 30 | +14 / +5 / +0 | — |
Diamond gladius | weapon | Melee 30 | +21 / +8 / +0 | 111 tickets |
Diamond longsword | weapon | Melee 30 | +16 / +14 / +0 | 223 tickets |
Diamond maul | weapon | Melee 30 | +11 / +20 / +0 | 334 tickets |
Deadwood longbow | weapon | Archery 35 | +12 / +14 / +0 | — |
Dragonstone gladius | weapon | Melee 40 | +26 / +11 / +0 | 136 tickets |
Dragonstone longsword | weapon | Melee 40 | +20 / +18 / +0 | 273 tickets |
Dragonstone maul | weapon | Melee 40 | +14 / +25 / +0 | 409 tickets |
Yew shortbow | weapon | Archery 45 | +18 / +2 / +0 | — |
Yew wand | weapon | Magic 45 | +18 / +7 / +0 | — |
Gallows Bow | weapon | Archery 50 | +17 / +9 / +0 | 1,600 tickets |
Onyx gladius | weapon | Melee 50 | +31 / +13 / +0 | 259 tickets |
Onyx longsword | weapon | Melee 50 | +24 / +22 / +0 | 518 tickets |
Onyx maul | weapon | Melee 50 | +17 / +31 / +0 | 777 tickets |
Skull Wand | weapon | Magic 50 | +20 / +8 / +0 | 1,600 tickets |
Yew longbow | weapon | Archery 50 | +16 / +24 / +0 | — |
Palm shortbow | weapon | Archery 54 | +22 / +4 / +0 | — |
Palm wand | weapon | Magic 54 | +22 / +9 / +0 | — |
Palm longbow | weapon | Archery 57 | +20 / +28 / +0 | — |
Skyash shortbow | weapon | Archery 60 | +26 / +6 / +0 | — |
Skyash wand | weapon | Magic 60 | +26 / +11 / +0 | — |
Starfall gladius | weapon | Melee 60 | +36 / +16 / +0 | 618 tickets |
Starfall longsword | weapon | Melee 60 | +28 / +26 / +0 | 1,236 tickets |
Starfall maul | weapon | Melee 60 | +20 / +36 / +0 | 1,854 tickets |
Skyash longbow | weapon | Archery 64 | +24 / +34 / +0 | — |
Eclipse gladius | weapon | Melee 70 | +42 / +18 / +0 | 476 tickets |
Eclipse longsword | weapon | Melee 70 | +32 / +30 / +0 | 951 tickets |
Eclipse maul | weapon | Melee 70 | +22 / +42 / +0 | 1,427 tickets |
Rustpine shortbow | weapon | Archery 72 | +30 / +8 / +0 | — |
Rustpine wand | weapon | Magic 72 | +30 / +13 / +0 | — |
Rustpine longbow | weapon | Archery 76 | +28 / +44 / +0 | — |
Driftwood shortbow | weapon | Archery 78 | +32 / +9 / +0 | 5,200 tickets |
Driftwood wand | weapon | Magic 78 | +32 / +14 / +0 | 5,600 tickets |
Nova flare knife | weapon | Melee 80 | +47 / +20 / +0 | 4,924 tickets |
Nova halberd | weapon | Melee 80 | +36 / +34 / +0 | 6,158 tickets |
Nova starbreaker | weapon | Melee 80 | +25 / +48 / +0 | 7,393 tickets |
The King's wrench | weapon | Melee 80 | +34 / +48 / +0 | — |
Driftwood longbow | weapon | Archery 82 | +30 / +47 / +0 | 7,000 tickets |
Vaultwood shortbow | weapon | Archery 84 | +34 / +10 / +0 | — |
Vaultwood wand | weapon | Magic 84 | +34 / +15 / +0 | — |
Vaultwood longbow | weapon | Archery 88 | +32 / +50 / +0 | — |
Celestial longsword (test) | weapon | Melee 90 | +40 / +38 / +0 | — |
Chrono longsword (test) | weapon | Melee 90 | +40 / +38 / +0 | — |
Penumbra longsword (test) | weapon | Melee 90 | +40 / +38 / +0 | — |
Singularity collapser | weapon | Melee 90 | +28 / +53 / +0 | 7,941 tickets |
Singularity event blade | weapon | Melee 90 | +52 / +23 / +0 | 2,651 tickets |
Singularity voidglaive | weapon | Melee 90 | +40 / +38 / +0 | 5,296 tickets |
Stormward longsword (test) | weapon | Melee 90 | +40 / +38 / +0 | — |
The Reaper's Scythe | weapon | Melee 90 | +36 / +36 / +0 | 9,000 tickets |
Voidforged longsword (test) | weapon | Melee 90 | +40 / +38 / +0 | — |
Bogwood shortbow | weapon | Archery 92 | +38 / +12 / +0 | — |
Bogwood wand | weapon | Magic 92 | +38 / +17 / +0 | — |
Celestial wand (test) | weapon | Magic 95 | +42 / +19 / +0 | — |
Chrono wand (test) | weapon | Magic 95 | +42 / +19 / +0 | — |
Cycad shortbow | weapon | Archery 95 | +42 / +14 / +0 | — |
Cycad wand | weapon | Magic 95 | +42 / +19 / +0 | — |
Penumbra wand (test) | weapon | Magic 95 | +42 / +19 / +0 | — |
Rimecleaver | weapon | Melee 95 | +34 / +64 / +0 | 120,000 tickets |
Stormward wand (test) | weapon | Magic 95 | +42 / +19 / +0 | — |
Voidforged wand (test) | weapon | Magic 95 | +42 / +19 / +0 | — |
Bogwood longbow | weapon | Archery 96 | +36 / +60 / +0 | — |
Elder cycad wand | weapon | Magic 96 | +44 / +20 / +0 | 17,000 tickets |
Rimeheart | weapon | Magic 96 | +48 / +22 / +0 | 95,000 tickets |
Skyripper | weapon | Archery 96 | +44 / +42 / +0 | 90,000 tickets |
Elder cycad shortbow | weapon | Archery 97 | +46 / +16 / +0 | 16,000 tickets |
Frostpine wand | weapon | Magic 97 | +46 / +21 / +0 | — |
Celestial longbow (test) | weapon | Archery 98 | +40 / +62 / +0 | — |
Chrono longbow (test) | weapon | Archery 98 | +40 / +62 / +0 | — |
Cycad longbow | weapon | Archery 98 | +40 / +62 / +0 | — |
Penumbra longbow (test) | weapon | Archery 98 | +40 / +62 / +0 | — |
Stormward longbow (test) | weapon | Archery 98 | +40 / +62 / +0 | — |
Voidforged longbow (test) | weapon | Archery 98 | +40 / +62 / +0 | — |
Celestial gladius | weapon | Melee 99 | +57 / +26 / +0 | 23,375 tickets |
Celestial longbow | weapon | Archery 99 | +44 / +70 / +0 | — |
Celestial longsword | weapon | Melee 99 | +44 / +42 / +0 | 46,743 tickets |
Celestial maul | weapon | Melee 99 | +31 / +58 / +0 | 70,112 tickets |
Celestial shortbow | weapon | Archery 99 | +47 / +16 / +0 | — |
Celestial wand | weapon | Magic 99 | +48 / +22 / +0 | — |
The Last Word | weapon | Magic 99 | +52 / +26 / +0 | — |
The Long Count | weapon | Archery 99 | +44 / +26 / +0 | — |
The Petrified longbow | weapon | Archery 99 | +44 / +68 / +0 | 40,000 tickets |
The Petrified staff | weapon | Magic 99 | +50 / +23 / +0 | 42,000 tickets |
Voidforged gladius | weapon | Melee 105 | +60 / +28 / +0 | 47,659 tickets |
Voidforged longbow | weapon | Archery 105 | +47 / +73 / +0 | — |
Voidforged longsword | weapon | Melee 105 | +46 / +44 / +0 | 95,310 tickets |
Voidforged maul | weapon | Melee 105 | +33 / +61 / +0 | 142,961 tickets |
Voidforged shortbow | weapon | Archery 105 | +49 / +17 / +0 | — |
Voidforged wand | weapon | Magic 105 | +50 / +23 / +0 | — |
Penumbra gladius | weapon | Melee 110 | +62 / +29 / +0 | 101,937 tickets |
Penumbra longbow | weapon | Archery 110 | +49 / +76 / +0 | — |
Penumbra longsword | weapon | Melee 110 | +48 / +46 / +0 | 203,864 tickets |
Penumbra maul | weapon | Melee 110 | +34 / +63 / +0 | 305,792 tickets |
Penumbra shortbow | weapon | Archery 110 | +51 / +18 / +0 | — |
Penumbra wand | weapon | Magic 110 | +52 / +24 / +0 | — |
Stormward gladius | weapon | Melee 115 | +65 / +31 / +0 | 190,023 tickets |
Stormward longbow | weapon | Archery 115 | +51 / +79 / +0 | — |
Stormward longsword | weapon | Melee 115 | +50 / +48 / +0 | 380,034 tickets |
Stormward maul | weapon | Melee 115 | +36 / +66 / +0 | 570,045 tickets |
Stormward shortbow | weapon | Archery 115 | +53 / +19 / +0 | — |
Stormward wand | weapon | Magic 115 | +54 / +25 / +0 | — |
Chrono gladius | weapon | Melee 120 | +67 / +32 / +0 | 351,991 tickets |
Chrono longbow | weapon | Archery 120 | +53 / +83 / +0 | — |
Chrono longsword | weapon | Melee 120 | +52 / +50 / +0 | 703,967 tickets |
Chrono maul | weapon | Melee 120 | +37 / +68 / +0 | 1,055,943 tickets |
Chrono shortbow | weapon | Archery 120 | +55 / +20 / +0 | — |
Chrono wand | weapon | Magic 120 | +56 / +26 / +0 | — |
Tools (45)
| Item | Slot | Needs | Acc / Str / Def | Bom pays |
|---|---|---|---|---|
Bronze axe | weapon | — | +2 / +2 / +0 | 4 tickets |
Bronze pickaxe | weapon | — | +1 / +1 / +0 | 4 tickets |
Fishing rod | weapon | — | +0 / +0 / +0 | 3 tickets |
Emerald axe | weapon | Woodcutting 20 | +3 / +3 / +0 | 28 tickets |
Emerald pickaxe | weapon | Mining 20 | +2 / +2 / +0 | 28 tickets |
Emerald rod | weapon | Fishing 20 | +0 / +0 / +0 | 28 tickets |
Diamond axe | weapon | Woodcutting 30 | +4 / +4 / +0 | 84 tickets |
Diamond pickaxe | weapon | Mining 30 | +3 / +3 / +0 | 84 tickets |
Diamond rod | weapon | Fishing 30 | +0 / +0 / +0 | 84 tickets |
Dragonstone axe | weapon | Woodcutting 40 | +5 / +5 / +0 | 210 tickets |
Dragonstone pickaxe | weapon | Mining 40 | +4 / +4 / +0 | 210 tickets |
Dragonstone rod | weapon | Fishing 40 | +0 / +0 / +0 | 136 tickets |
Onyx axe | weapon | Woodcutting 50 | +6 / +6 / +0 | 518 tickets |
Onyx pickaxe | weapon | Mining 50 | +5 / +5 / +0 | 518 tickets |
Onyx rod | weapon | Fishing 50 | +0 / +0 / +0 | 259 tickets |
Starfall axe | weapon | Woodcutting 60 | +7 / +7 / +0 | 1,236 tickets |
Starfall pickaxe | weapon | Mining 60 | +6 / +6 / +0 | 1,236 tickets |
Starfall rod | weapon | Fishing 60 | +0 / +0 / +0 | 618 tickets |
Eclipse axe | weapon | Woodcutting 70 | +8 / +8 / +0 | 951 tickets |
Eclipse pickaxe | weapon | Mining 70 | +7 / +7 / +0 | 951 tickets |
Eclipse rod | weapon | Fishing 70 | +0 / +0 / +0 | 476 tickets |
Nova axe | weapon | Woodcutting 80 | +9 / +9 / +0 | 2,470 tickets |
Nova pickaxe | weapon | Mining 80 | +8 / +8 / +0 | 2,470 tickets |
Nova rod | weapon | Fishing 80 | +0 / +0 / +0 | 1,235 tickets |
Singularity axe | weapon | Woodcutting 90 | +10 / +10 / +0 | 5,291 tickets |
Singularity pickaxe | weapon | Mining 90 | +9 / +9 / +0 | 5,291 tickets |
Singularity rod | weapon | Fishing 90 | +0 / +0 / +0 | 2,646 tickets |
Glacier axe | weapon | Woodcutting 95 | +11 / +11 / +0 | 18,000 tickets |
Glacier pickaxe | weapon | Mining 95 | +10 / +10 / +0 | 18,000 tickets |
Glacier rod | weapon | Fishing 95 | +0 / +0 / +0 | 9,000 tickets |
Celestial axe | weapon | Woodcutting 99 | +11 / +11 / +0 | — |
Celestial pickaxe | weapon | Mining 99 | +10 / +10 / +0 | — |
Celestial rod | weapon | Fishing 99 | +0 / +0 / +0 | — |
Voidforged axe | weapon | Woodcutting 105 | +12 / +12 / +0 | — |
Voidforged pickaxe | weapon | Mining 105 | +11 / +11 / +0 | — |
Voidforged rod | weapon | Fishing 105 | +0 / +0 / +0 | — |
Penumbra axe | weapon | Woodcutting 110 | +13 / +13 / +0 | — |
Penumbra pickaxe | weapon | Mining 110 | +12 / +12 / +0 | — |
Penumbra rod | weapon | Fishing 110 | +0 / +0 / +0 | — |
Stormward axe | weapon | Woodcutting 115 | +14 / +14 / +0 | — |
Stormward pickaxe | weapon | Mining 115 | +13 / +13 / +0 | — |
Stormward rod | weapon | Fishing 115 | +0 / +0 / +0 | — |
Chrono axe | weapon | Woodcutting 120 | +15 / +15 / +0 | — |
Chrono pickaxe | weapon | Mining 120 | +14 / +14 / +0 | — |
Chrono rod | weapon | Fishing 120 | +0 / +0 / +0 | — |
Armour (409)
| Item | Slot | Needs | Acc / Str / Def | Bom pays |
|---|---|---|---|---|
Angel's ring | ring | — | +0 / +0 / +0 | — |
Bog-hound hide | body | — | +0 / +0 / +7 | — |
Bookie's amulet | amulet | — | +0 / +0 / +0 | — |
Card sharp's gloves | gloves | — | +0 / +0 / +1 | — |
Eight-league boots | boots | — | +0 / +0 / +2 | — |
Frost charm | amulet | — | +0 / +0 / +0 | 900 tickets |
Gambler's ring | ring | — | +0 / +0 / +0 | — |
Gary's keys | ring | — | +0 / +0 / +0 | 60,000 tickets |
Gilded burial wraps | gloves | — | +0 / +0 / +1 | 18,000 tickets |
Goat-sized toga | body | — | +1 / +0 / +3 | — |
Goose-step boots | boots | — | +0 / +0 / +2 | 30,000 tickets |
Grandma's reading glasses | helm | — | +0 / +0 / +1 | 18,000 tickets |
Highwayman's mask | helm | — | +1 / +0 / +1 | 30 tickets |
Kevin's hard hat | helm | — | +0 / +0 / +2 | 9,000 tickets |
Lantern shield | shield | — | +1 / +0 / +6 | — |
Leather cap | helm | — | +0 / +0 / +1 | — |
Lord Mumbles' signet | ring | — | +0 / +0 / +0 | 14,000 tickets |
Loss adjuster's visor | helm | — | +0 / +0 / +1 | — |
Parma | shield | — | +0 / +0 / +3 | — |
Ring of Mild Menace | ring | — | +2 / +3 / +0 | — |
Sandals | boots | — | +0 / +0 / +1 | — |
Second-Hand Work Gloves | gloves | — | +0 / +0 / +0 | 25,000 tickets |
Stakeholder's loafers | boots | — | +0 / +0 / +1 | — |
Tax Wraith hood | helm | — | +2 / +0 / +4 | — |
The Grand Tour cape | cape | — | +0 / +0 / +0 | — |
The Hunter's cape | cape | — | +0 / +0 / +0 | — |
The Journeyman's Cloak | cape | — | +0 / +0 / +0 | 25,000 tickets |
The King's cap | helm | — | +4 / +0 / +14 | — |
Tunic | body | — | +0 / +0 / +2 | — |
Weathervane amulet | amulet | — | +0 / +0 / +0 | 40,000 tickets |
Rough quiver | shield | Archery 1 | +0 / +0 / +0 | — |
Scrap Satchel | shield | Magic 1 | +0 / +0 / +0 | — |
Bronze amulet | amulet | Hitpoints 2 | +3 / +3 / +3 | 91 tickets |
Bronze ring | ring | Hitpoints 2 | +2 / +2 / +2 | 63 tickets |
Bronze boots | boots | Melee 10 | +0 / +0 / +1 | 42 tickets |
Bronze cuirass | body | Melee 10 | +0 / +0 / +8 | 210 tickets |
Bronze gloves | gloves | Melee 10 | +0 / +0 / +1 | 42 tickets |
Bronze greaves | legs | Melee 10 | +0 / +0 / +5 | 126 tickets |
Bronze helm | helm | Melee 10 | +0 / +0 / +4 | 70 tickets |
Bronze shield | shield | Melee 10 | +0 / +0 / +6 | 105 tickets |
Leather boots | boots | Archery 10 | +0 / +0 / +1 | — |
Leather bracers | gloves | Archery 10 | +0 / +0 / +1 | — |
Leather chaps | legs | Archery 10 | +0 / +0 / +2 | — |
Leather coif | helm | Archery 10 | +0 / +0 / +2 | — |
Leather jerkin | body | Archery 10 | +0 / +0 / +3 | — |
Linen gloves | gloves | Magic 10 | +0 / +0 / +1 | — |
Linen hood | helm | Magic 10 | +0 / +0 / +2 | — |
Linen robe | body | Magic 10 | +0 / +0 / +3 | — |
Linen robe skirt | legs | Magic 10 | +0 / +0 / +2 | — |
Linen slippers | boots | Magic 10 | +0 / +0 / +1 | — |
Runner's shoes | boots | Agility 10 | +0 / +0 / +0 | 900 tickets |
Emerald amulet | amulet | Hitpoints 12 | +4 / +4 / +4 | 204 tickets |
Emerald ring | ring | Hitpoints 12 | +3 / +3 / +3 | 136 tickets |
Willow quiver | shield | Archery 18 | +0 / +0 / +0 | — |
Emerald boots | boots | Melee 20 | +0 / +0 / +3 | 68 tickets |
Emerald cuirass | body | Melee 20 | +0 / +0 / +13 | 341 tickets |
Emerald gloves | gloves | Melee 20 | +0 / +0 / +3 | 68 tickets |
Emerald greaves | legs | Melee 20 | +0 / +0 / +8 | 204 tickets |
Emerald helm | helm | Melee 20 | +0 / +0 / +6 | 136 tickets |
Emerald shield | shield | Melee 20 | +0 / +0 / +12 | 204 tickets |
Greenwood boots | boots | Archery 20 | +0 / +0 / +1 | — |
Greenwood bracers | gloves | Archery 20 | +0 / +0 / +1 | — |
Greenwood chaps | legs | Archery 20 | +0 / +0 / +3 | — |
Greenwood coif | helm | Archery 20 | +0 / +0 / +3 | — |
Greenwood jerkin | body | Archery 20 | +0 / +0 / +5 | — |
Runner's shorts | legs | Agility 20 | +0 / +0 / +0 | 1,200 tickets |
Runner's vest | body | Agility 20 | +0 / +0 / +0 | 1,200 tickets |
Woolspun gloves | gloves | Magic 20 | +0 / +0 / +1 | — |
Woolspun hood | helm | Magic 20 | +0 / +0 / +3 | — |
Woolspun robe | body | Magic 20 | +0 / +0 / +5 | — |
Woolspun robe skirt | legs | Magic 20 | +0 / +0 / +3 | — |
Woolspun slippers | boots | Magic 20 | +0 / +0 / +1 | — |
Diamond amulet | amulet | Hitpoints 22 | +6 / +6 / +6 | 334 tickets |
Diamond ring | ring | Hitpoints 22 | +5 / +5 / +5 | 223 tickets |
Deadwood quiver | shield | Archery 28 | +0 / +0 / +0 | — |
Diamond boots | boots | Melee 30 | +0 / +0 / +4 | 111 tickets |
Diamond cuirass | body | Melee 30 | +0 / +0 / +18 | 556 tickets |
Diamond gloves | gloves | Melee 30 | +0 / +0 / +4 | 111 tickets |
Diamond greaves | legs | Melee 30 | +0 / +0 / +12 | 334 tickets |
Diamond helm | helm | Melee 30 | +0 / +0 / +9 | 223 tickets |
Diamond shield | shield | Melee 30 | +0 / +0 / +15 | 334 tickets |
Hedge Pouch | shield | Magic 30 | +0 / +0 / +0 | — |
Silk gloves | gloves | Magic 30 | +0 / +0 / +2 | — |
Silk hood | helm | Magic 30 | +0 / +0 / +4 | — |
Silk robe | body | Magic 30 | +0 / +0 / +7 | — |
Silk robe skirt | legs | Magic 30 | +0 / +0 / +5 | — |
Silk slippers | boots | Magic 30 | +0 / +0 / +2 | — |
Studded boots | boots | Archery 30 | +0 / +0 / +2 | — |
Studded bracers | gloves | Archery 30 | +0 / +0 / +2 | — |
Studded chaps | legs | Archery 30 | +0 / +0 / +5 | — |
Studded coif | helm | Archery 30 | +0 / +0 / +4 | — |
Studded jerkin | body | Archery 30 | +0 / +0 / +7 | — |
Dragonstone amulet | amulet | Hitpoints 32 | +7 / +7 / +7 | 409 tickets |
Dragonstone ring | ring | Hitpoints 32 | +6 / +6 / +6 | 273 tickets |
Dragonstone boots | boots | Melee 40 | +0 / +0 / +5 | 136 tickets |
Dragonstone cuirass | body | Melee 40 | +0 / +0 / +24 | 681 tickets |
Dragonstone gloves | gloves | Melee 40 | +0 / +0 / +5 | 136 tickets |
Dragonstone greaves | legs | Melee 40 | +0 / +0 / +14 | 409 tickets |
Dragonstone helm | helm | Melee 40 | +0 / +0 / +12 | 273 tickets |
Dragonstone shield | shield | Melee 40 | +0 / +0 / +20 | 409 tickets |
Drakeskin boots | boots | Archery 40 | +0 / +0 / +2 | — |
Drakeskin bracers | gloves | Archery 40 | +0 / +0 / +2 | — |
Drakeskin chaps | legs | Archery 40 | +0 / +0 / +6 | — |
Drakeskin coif | helm | Archery 40 | +0 / +0 / +5 | — |
Drakeskin jerkin | body | Archery 40 | +0 / +0 / +10 | — |
Gravewalker boots | boots | Archery 40 | +0 / +0 / +3 | — |
Gravewalker bracers | gloves | Archery 40 | +0 / +0 / +3 | — |
Gravewalker chaps | legs | Archery 40 | +0 / +0 / +7 | — |
Gravewalker cowl | helm | Archery 40 | +0 / +0 / +6 | — |
Gravewalker jerkin | body | Archery 40 | +0 / +0 / +12 | — |
Hallowed cuirass | body | Melee 40 | +0 / +0 / +29 | 1,400 tickets |
Hallowed greaves | legs | Melee 40 | +0 / +0 / +24 | 1,100 tickets |
Hallowed helm | helm | Melee 40 | +3 / +0 / +17 | 900 tickets |
Stunt helmet | helm | Agility 40 | +0 / +0 / +4 | 5,000 tickets |
Velvet gloves | gloves | Magic 40 | +0 / +0 / +2 | — |
Velvet hood | helm | Magic 40 | +0 / +0 / +5 | — |
Velvet robe | body | Magic 40 | +0 / +0 / +10 | — |
Velvet robe skirt | legs | Magic 40 | +0 / +0 / +6 | — |
Velvet slippers | boots | Magic 40 | +0 / +0 / +2 | — |
Onyx amulet | amulet | Hitpoints 42 | +9 / +9 / +9 | 777 tickets |
Onyx ring | ring | Hitpoints 42 | +8 / +8 / +8 | 518 tickets |
Yew quiver | shield | Archery 43 | +0 / +0 / +0 | — |
The Old Salt's Lure | amulet | Fishing 45 | +0 / +0 / +0 | 25,000 tickets |
Coffin Ring | ring | Hitpoints 50 | +8 / +8 / +8 | 1,500 tickets |
Conjurer's Satchel | shield | Magic 50 | +0 / +0 / +0 | — |
Drowned Boots | boots | Melee 50 | +0 / +0 / +8 | 1,400 tickets |
Lantern Quiver | shield | Archery 50 | +0 / +0 / +0 | 1,200 tickets |
Moonweave gloves | gloves | Magic 50 | +0 / +0 / +3 | — |
Moonweave hood | helm | Magic 50 | +0 / +0 / +6 | — |
Moonweave robe | body | Magic 50 | +0 / +0 / +12 | — |
Moonweave robe skirt | legs | Magic 50 | +0 / +0 / +7 | — |
Moonweave slippers | boots | Magic 50 | +0 / +0 / +3 | — |
Onyx boots | boots | Melee 50 | +0 / +0 / +6 | 259 tickets |
Onyx cuirass | body | Melee 50 | +0 / +0 / +29 | 1,295 tickets |
Onyx gloves | gloves | Melee 50 | +0 / +0 / +6 | 259 tickets |
Onyx greaves | legs | Melee 50 | +0 / +0 / +18 | 777 tickets |
Onyx helm | helm | Melee 50 | +0 / +0 / +14 | 518 tickets |
Onyx shield | shield | Melee 50 | +0 / +0 / +24 | 777 tickets |
Shroud Satchel | shield | Magic 50 | +0 / +0 / +0 | 1,200 tickets |
The Light Touch | ring | Thieving 50 | +0 / +0 / +0 | 25,000 tickets |
The Lumberjack's Flannel | body | Woodcutting 50 | +0 / +0 / +0 | 25,000 tickets |
Wyvernhide boots | boots | Archery 50 | +0 / +0 / +3 | — |
Wyvernhide bracers | gloves | Archery 50 | +0 / +0 / +3 | — |
Wyvernhide chaps | legs | Archery 50 | +0 / +0 / +7 | — |
Wyvernhide coif | helm | Archery 50 | +0 / +0 / +6 | — |
Wyvernhide jerkin | body | Archery 50 | +0 / +0 / +12 | — |
Palm quiver | shield | Archery 52 | +0 / +0 / +0 | — |
Starfall amulet | amulet | Hitpoints 52 | +11 / +11 / +11 | 1,854 tickets |
Starfall ring | ring | Hitpoints 52 | +10 / +10 / +10 | 1,236 tickets |
The Canary Helm | helm | Mining 55 | +0 / +0 / +0 | 25,000 tickets |
Skyash quiver | shield | Archery 58 | +0 / +0 / +0 | — |
Duskweave gloves | gloves | Magic 60 | +0 / +0 / +3 | — |
Duskweave hood | helm | Magic 60 | +0 / +0 / +7 | — |
Duskweave robe | body | Magic 60 | +0 / +0 / +14 | — |
Duskweave robe skirt | legs | Magic 60 | +0 / +0 / +8 | — |
Duskweave slippers | boots | Magic 60 | +0 / +0 / +3 | — |
Frost ward ring | ring | Hitpoints 60 | +6 / +6 / +6 | 7,000 tickets |
Rooftop Runners | boots | Agility 60 | +0 / +0 / +0 | 25,000 tickets |
Scarab handwraps | gloves | Magic 60 | +0 / +0 / +4 | — |
Scarab headwrap | helm | Magic 60 | +0 / +0 / +8 | — |
Scarab sandals | boots | Magic 60 | +0 / +0 / +4 | — |
Scarab shroud | body | Magic 60 | +0 / +0 / +16 | — |
Scarab skirt | legs | Magic 60 | +0 / +0 / +10 | — |
Skyhide boots | boots | Archery 60 | +0 / +0 / +3 | — |
Skyhide bracers | gloves | Archery 60 | +0 / +0 / +3 | — |
Skyhide chaps | legs | Archery 60 | +0 / +0 / +8 | — |
Skyhide coif | helm | Archery 60 | +0 / +0 / +7 | — |
Skyhide jerkin | body | Archery 60 | +0 / +0 / +14 | — |
Starfall boots | boots | Melee 60 | +0 / +0 / +8 | 618 tickets |
Starfall cuirass | body | Melee 60 | +0 / +0 / +35 | 3,090 tickets |
Starfall gloves | gloves | Melee 60 | +0 / +0 / +8 | 618 tickets |
Starfall greaves | legs | Melee 60 | +0 / +0 / +20 | 1,854 tickets |
Starfall helm | helm | Melee 60 | +0 / +0 / +18 | 1,236 tickets |
Starfall shield | shield | Melee 60 | +0 / +0 / +29 | 1,854 tickets |
Stunt leathers | body | Agility 60 | +0 / +0 / +7 | 7,500 tickets |
Eclipse amulet | amulet | Hitpoints 62 | +13 / +13 / +13 | 1,427 tickets |
Eclipse ring | ring | Hitpoints 62 | +12 / +12 / +12 | 951 tickets |
Chrome-toe boots | boots | Agility 70 | +0 / +0 / +10 | 18,000 tickets |
Eclipse boots | boots | Melee 70 | +0 / +0 / +9 | 476 tickets |
Eclipse cuirass | body | Melee 70 | +0 / +0 / +40 | 2,377 tickets |
Eclipse gloves | gloves | Melee 70 | +0 / +0 / +9 | 476 tickets |
Eclipse greaves | legs | Melee 70 | +0 / +0 / +24 | 1,427 tickets |
Eclipse helm | helm | Melee 70 | +0 / +0 / +20 | 951 tickets |
Eclipse shield | shield | Melee 70 | +0 / +0 / +33 | 1,427 tickets |
Frost ward amulet | amulet | Hitpoints 70 | +8 / +8 / +8 | 11,000 tickets |
Rustpine quiver | shield | Archery 70 | +0 / +0 / +0 | — |
Stairwell signet | ring | Hitpoints 70 | +14 / +14 / +14 | 20,000 tickets |
Starweave Bag | shield | Magic 70 | +0 / +0 / +0 | — |
Stormhide boots | boots | Archery 70 | +0 / +0 / +4 | — |
Stormhide bracers | gloves | Archery 70 | +0 / +0 / +4 | — |
Stormhide chaps | legs | Archery 70 | +0 / +0 / +10 | — |
Stormhide coif | helm | Archery 70 | +0 / +0 / +8 | — |
Stormhide jerkin | body | Archery 70 | +0 / +0 / +16 | — |
Stormweave gloves | gloves | Magic 70 | +0 / +0 / +4 | — |
Stormweave hood | helm | Magic 70 | +0 / +0 / +8 | — |
Stormweave robe | body | Magic 70 | +0 / +0 / +16 | — |
Stormweave robe skirt | legs | Magic 70 | +0 / +0 / +10 | — |
Stormweave slippers | boots | Magic 70 | +0 / +0 / +4 | — |
Nova amulet | amulet | Hitpoints 72 | +15 / +15 / +15 | 3,704 tickets |
Nova ring | ring | Hitpoints 72 | +14 / +14 / +14 | 2,470 tickets |
Abyss bulwark | shield | Melee 75 | +0 / +0 / +36 | 4,500 tickets |
Captain Claw's grip | gloves | Melee 75 | +4 / +4 / +10 | 6,000 tickets |
Deepwarden's sigil | amulet | Hitpoints 75 | +12 / +12 / +12 | 2,400 tickets |
