Grimstone ore
Where to find it: Cloudreach (Grimstone rock, Mining 20), The Wilderness (Grimstone rock, Mining 20), The Deep Wild (Grimstone rock, Mining 20; Grim Lich).
“Heavy, cold, and it hums when nobody's holding it.”
On this page: Gathered from · Dropped by · Used to make · The Prize Counter
Gathered from
| What | Where | Skill | Level |
|---|---|---|---|
| Grimstone rock | Cloudreach | Mining | 20 |
| Grimstone rock | The Wilderness | Mining | 20 |
| Grimstone rock | The Deep Wild | Mining | 20 |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Grim Lich | 66 | 1–2 | 33% | One of the table |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Mining potion I | Alchemy | 1 | Small vial, 2 Copper ore |
Mining potion II | Alchemy | 30 | Medium vial, 2 Diamond ore |
Onyx bar | Smithing | 50 | 5 Onyx ore, 6 Charcoal |
Waystone: The Boneyard | Wizardry | 52 | Spell paper, Storm ink |
Void ink | Alchemy | 60 | Medium vial, Grimcore |
Mining potion III | Alchemy | 60 | Large flask, 2 Starfall ore |
Waystone: The Golden Sands | Wizardry | 63 | Spell paper, Storm ink |
Waystone: The Thunderhead | Wizardry | 75 | Spell paper, Storm ink |
Waystone: The Trailer Park | Wizardry | 87 | Spell paper, Storm ink |
Mining potion IV | Alchemy | 94 | Large flask, 2 Glacite |
The Prize Counter
Bom pays 15 tickets for it.
EastScape Wikibuilt from the game itself
Mining potion I
Mining potion II
Onyx bar
Waystone: The Boneyard
Void ink
Mining potion III
Waystone: The Golden Sands
Waystone: The Thunderhead
Waystone: The Trailer Park
Mining potion IV