Parma
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| shield | +0 | +0 | +3 | 10 | — |
Gear Score 10, up to 13 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Bronze tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| +1 defence | — | of the Wall (suffix) |
| 2% less damage taken | 1% less damage taken | of Iron (suffix) |
| 2% more tickets | 1% more tickets | of the Merchant (suffix) |
| 6% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 6% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 6% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 6% less void damage | 1% less void damage | of the Lantern (suffix) |
| 6% less sun damage | 1% less sun damage | of Shade (suffix) |
| 10% of damage you take is dealt back | 1% of damage you take is dealt back | of Thorns (suffix) |
| no single hit takes more than 45% of your health | no single hit takes more than 50% of your health | of Stone (suffix) |
| 3% of hits miss you outright | 1% of hits miss you outright | of the Dodger (suffix) |
| 8% of hits land for half | 1% of hits land for half | of the Buckler (suffix) |
| 2% of hits are blocked outright | 1% of hits are blocked outright | Warding (prefix) |
| 6% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 6% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
EastScape Wikibuilt from the game itself