Risen Pharaoh
Level 60 · Large · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
A kill gives at most one of the 1 items marked "One of the table" (40% of kills), and rolls the rest on their own.
| Item | How many | Chance | Roll |
|---|---|---|---|
Cobra fang | 1 | 40% | One of the table |
Goose breast | 1 | 1% | Own roll |
Dragonstone shield | 1 | 1% | Own roll |
Bramble jam | 1 | 3% | Own roll |
Mushroom potion II | 1 | 1% | Own roll |
Agility potion II | 1 | 1% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 3,380 | 70 | 68 | 260 | 3.1s |
Resists: Melee 0% · Archery 0% · Magic 0%
Bring: any style, food: it hits for up to 260. Comes for you from 8 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Great Pyramid | 60 | 3,380 | 260 | — |
| The Sunken Burial Halls | 66 | 4,212 | 330 | — |
| The Pharaoh's Vault | 72 | 5,460 | 390 | — |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Great Pyramid | The Sunken Burial Halls | The Pharaoh's Vault |
|---|---|---|---|
Goose breast | 1% | — | — |
Dragonstone shield | 1% | — | — |
Bramble jam | 3% | — | — |
Mushroom potion II | 1% | — | — |
Agility potion II | 1% | — | — |
Onyx ore | — | 3% | — |
Starfall ore | — | 2% | 3% |
Defender's hotpot II | — | 1% | — |
Mage's broth III | — | — | 1% |
Cut sapphire | — | — | 1% |
Large flask | — | — | 2% |
Cooked reef snapper | — | — | 1% |
Cut ruby | — | — | 1% |
Found in
The Great Pyramid, a party dungeon.
Comes back: never, inside a run.
EastScape Wikibuilt from the game itself
Cobra fang
Goose breast
Dragonstone shield
Bramble jam
Mushroom potion II
Agility potion II
Onyx ore
Starfall ore
Defender's hotpot II
Mage's broth III
Cut sapphire
Large flask
Cooked reef snapper
Cut ruby