Starfall ore
Where to find it: The Vault (A forced deposit box (starfall), Mining 60; Vault Warden; The Pit Boss), The Thunderhead (Starfall rock, Mining 60; Hail Drake), The Thieves' Guild (The Quartermaster, Thieving 75; The Ringleader, Thieving 90; The Moneylender, Thieving 82), Cabin Coast (Starfall rock, Mining 60; Deckhand), The Lighthouse (Starfall rock, Mining 60; Clawhand), The Deep Wild (Starfall rock, Mining 60; Vault Warden; Pot Boy; 1 more), The Carnival (The Triple; The Fat Lady; The Strongman; 2 more), The Wilderness (Vault Warden; Pot Boy; Crystal Ogre), The Boardwalk (Deckhand; Clawhand), Pirate's Pier (Deckhand; Clawhand; Kraken Arm), Shipwreck Isle (Clawhand; Kraken Arm), Skull Isle (Clawhand), The Depths of the Mountain (Pot Boy; Abyss Wisp; Crystal Ogre).
“Still faintly warm from the fall. Hold it to your ear and there is a sound a long way off.”
On this page: Gathered from · Sometimes turns up · Dropped by · Used to make · The Prize Counter · Wanted for
Gathered from
| What | Where | Skill | Level |
|---|---|---|---|
| A forced deposit box (starfall) | The Vault | Mining | 60 |
| Starfall rock | The Thunderhead | Mining | 60 |
| The Quartermaster | The Thieves' Guild | Thieving | 75 |
| The Ringleader | The Thieves' Guild | Thieving | 90 |
| The Moneylender | The Thieves' Guild | Thieving | 82 |
| Starfall rock | Cabin Coast | Mining | 60 |
| Starfall rock | The Lighthouse | Mining | 60 |
| Starfall rock | The Deep Wild | Mining | 60 |
Sometimes turns up
Every starfall ore you mine may come with
topaz (0.75%).
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Fat Lady | 68 | 1 | 40% | One of the table |
| The Grinning Man | 72 | 2–4 | 40% | One of the table |
| The Pit Boss | 80 | 1–2 | 40% | One of the table |
| Vault Warden | 74 | 1–2 | 27% | One of the table |
| The Strongman | 71 | 1–2 | 25% | One of the table |
| The Squeeze | 68 | 2–5 | 4% | Own roll |
| The Triple | 65 | 2–5 | 3% | Own roll |
| Kraken Arm | 78 | 2–5 | 3% | Own roll |
| Abyss Wisp | 76 | 2–5 | 3% | Own roll |
| Risen Pharaoh (deeper) | 72 | 2–5 | 3% | Own roll |
| Walking Drip | 76 | 2–5 | 3% | Own roll |
| Hail Drake (the Tower, floor 46) | 62 | 2–5 | 3% | Own roll |
| The Triple (the Tower, floor 52) | 66 | 2–5 | 3% | Own roll |
| The Triple (the Tower, floor 53) | 67 | 2–5 | 3% | Own roll |
| The Strongman (the Tower, floor 59) | 71 | 2–5 | 3% | Own roll |
| The Strongman (the Tower, floor 61) | 72 | 2–5 | 3% | Own roll |
| Vault Warden (the Tower, floor 66) | 76 | 2–5 | 3% | Own roll |
| Vault Warden (the Tower, floor 67) | 76 | 2–5 | 3% | Own roll |
| Deckhand | 69 | 2–5 | 2% | Own roll |
| Clawhand | 74 | 2–5 | 2% | Own roll |
| Risen Pharaoh (deeper) | 66 | 2–5 | 2% | Own roll |
| Grave Grifter (deeper) | 66 | 2–5 | 2% | Own roll |
| Thunderwolf (the Tower, floor 45) | 61 | 2–5 | 2% | Own roll |
| The Fat Lady (the Tower, floor 55) | 68 | 2–5 | 2% | Own roll |
| Hail Drake | 62 | 2–5 | 1% | Own roll |
| Pot Boy | 73 | 2–5 | 1% | Own roll |
| Crystal Ogre | 78 | 2–5 | 1% | Own roll |
| The Goose | 66 | 2–5 | 1% | Own roll |
| Canopic Horror (deeper) | 68 | 2–5 | 1% | Own roll |
| Fevered Patient | 77 | 2–5 | 1% | Own roll |
| Drowned Plumber | 73 | 2–5 | 1% | Own roll |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Starfall bar | Smithing | 60 | Onyx bar, 6 Charcoal |
A Starfall Lens | Alchemy | 60 | — |
Mining potion III | Alchemy | 60 | Large flask, 2 Grimstone ore |
Celestial arrowhead | Smithing | 99 | Celestial bar |
The Prize Counter
Bom pays 18 tickets for it.
EastScape Wikibuilt from the game itself
Starfall bar
A Starfall Lens
Mining potion III
Celestial arrowhead