The Depths of the Mountain
What lives here is level 73 to 84. Some of it attacks first.
On this page: Leads to · Monsters · Skilling · Read more · What you can use here · People
Leads to
The Thunderhead, The Trailer Park
Monsters
| Monster | Level | Here | Attacks first | Tickets | Best drop |
|---|---|---|---|---|---|
Pot Boy | 73 | 3 | Yes | 306–716 | Topaz (0.25%) |
Goblin Cutter | 75 | 7 | Yes | 338–787 | Mage's broth III (1%) |
Abyss Wisp | 76 | 10 | Yes | 303–708 | Onyx ring (1%) |
Crystal Ogre | 78 | 7 | Yes | 563–929 | Mushroom potion III (1%) |
Iron Ogre | 80 | 4 | Yes | 627–1462 | Cut sapphire (1%) |
The Deepwarden | 84 | 1 | Yes | 5040–9072 | The Mountain's Heart (1.6%) |
Skilling
| What | Skill | Level | Gives | Here |
|---|---|---|---|---|
| Ember wheat patch | Harvesting | 78 | Ember wheat | 1 |
| Frostbloom seeds patch | Harvesting | 99 | Frostbloom seeds | 1 |
| Eclipse crystal | Mining | 70 | Eclipse ore | 4 |
| Abyss crystal vein | Mining | 75 | Abyss crystal | 5 |
| Nova crystal | Mining | 80 | Nova ore | 2 |
| Concentrated Slagstone | Mining | 85 | Slagstone | 1 |
| A slag bank in the rocks | Mining | 85 | Slagstone | 16 |
| The ancient fossil bed | Mining | 99 | Ancient fossil | 1 |
Read more
The Depths of the Mountain diary, the The Depths of the Mountain guide.
What you can use here
The goblins' cook fire. Cook your catch, if you brought one.
EastScape Wikibuilt from the game itself
Ember wheat
Frostbloom seeds
Eclipse ore
Abyss crystal
Nova ore
Slagstone
Ancient fossil