Chrome-toe boots
Where to find it: Daredevil Peak (Big Daddy Crusher), Cinderville (Slagback Brute; The Eightfold Anvil), Glasswater Wastes (Drowned Castellan), Starfall Rift (Nullbound Knight; The Wandering Meteor).
“Steel toes, chrome caps and flames down the side. You walk 4% faster. Smithed from the Peak's chrome.”
On this page: Equipment · Perks it can roll · Dropped by · How to make it
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| boots | +0 | +0 | +10 | 700 | — |
Gear Score 700, up to 1,120 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Eclipse tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| works 3.5% faster: swings, chops, mining and fishing | works 1% faster: swings, chops, mining and fishing | Rapid (prefix) |
| 3% of what you gather comes up double | 1% of what you gather comes up double | Harvesting (prefix) |
| +2 defence | +1 defence | of the Wall (suffix) |
| 3.5% more tickets | 1% more tickets | of the Merchant (suffix) |
| 13% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 13% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 13% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 13% less void damage | 1% less void damage | of the Lantern (suffix) |
| 13% less sun damage | 1% less sun damage | of Shade (suffix) |
| 5.5% of hits miss you outright | 1% of hits miss you outright | of the Dodger (suffix) |
| you walk 3.5% faster | you walk 1% faster | Galeborne (prefix) |
| 13% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 13% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Big Daddy Crusher | 92 | 1 | 1.7% | Own roll |
| Slagback Brute | 107 | 1 | 0.2% | Rare roll |
| The Eightfold Anvil | 112 | 1 | 0.2% | Rare roll |
| Drowned Castellan | 113 | 1 | 0.2% | Rare roll |
| Nullbound Knight | 123 | 1 | 0.2% | Rare roll |
| The Wandering Meteor | 127 | 1 | 0.2% | Rare roll |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
How to make it
| Materials | Skill | Where | Makes | XP |
|---|---|---|---|---|
8 × Chrome scrap2 × Onyx bar2 × Axle grease | Smithing 85 | an anvil | 1 | 1,300 |
Needs Agility 70 to use.
EastScape Wikibuilt from the game itself
Chrome scrap
Onyx bar
Axle grease