Frostbite ring
Where to find it: The Frozen Reach (Frost Giant; The Frost Jarl), Glasswater Wastes (Brinepicker; The Prism Regent), Starfall Rift (Comet Shardling).
“Silver, set with a stone of ice that numbs the finger. Your spells hit 5% harder. Frost Giants drop it, and the bosses more often. Only bosses drop it: The Frost Jarl.”
On this page: Equipment · Perks it can roll · Dropped by
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| ring | +8 | +8 | +0 | 850 | — |
Gear Score 850, up to 1,360 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Nova tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| +3 accuracy | +1 accuracy | Deadly (prefix) |
| +2 strength | +1 strength | Ferocious (prefix) |
| works 4% faster: swings, chops, mining and fishing | works 1% faster: swings, chops, mining and fishing | Rapid (prefix) |
| fish bite 2% more often | fish bite 1% more often | Angling (prefix) |
| 9.5% more gems from rocks | 1% more gems from rocks | Prospecting (prefix) |
| pockets are 3% easier to pick | pockets are 1% easier to pick | Light-fingered (prefix) |
| +2 defence | +1 defence | of the Wall (suffix) |
| 4% more tickets | 1% more tickets | of the Merchant (suffix) |
| rare drops 5% more often | rare drops 1% more often | of the Angel (suffix) |
| 14% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 14% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 14% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 14% less void damage | 1% less void damage | of the Lantern (suffix) |
| 14% less sun damage | 1% less sun damage | of Shade (suffix) |
| 14% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 14% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Frost Jarl | 113 | 1 | 1% | Own roll |
| Frost Giant | 112 | 1 | 0.3% | Own roll |
| Brinepicker | 110 | 1 | 0.2% | Rare roll |
| The Prism Regent | 115 | 1 | 0.2% | Rare roll |
| Comet Shardling | 121 | 1 | 0.2% | Rare roll |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
Needs Magic 85 to use.
EastScape Wikibuilt from the game itself