Rex-tooth necklace
Where to find it: The Primeval Valley (Old Rex; The Mammoth Matriarch), The Trailer Park (Gary, Who Keeps Everything).
Chase item — one of a kind. Only Old Rex drops it, 1.8% of kills; The Mammoth Matriarch drops it, 0.4% of kills; Gary, Who Keeps Everything drops it, 1.7% of kills.
“A cord of gold beads and one of Old Rex's teeth. A little of everything, and rare things turn up 5% more around whoever wears it. Only Old Rex drops it. Only bosses drop it: Old Rex, The Mammoth Matriarch, Gary, Who Keeps Everything.”
On this page: Equipment · Perks it can roll · Dropped by
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| amulet | +12 | +12 | +6 | 900 | — |
Gear Score 900, up to 1,494 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Singularity tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| +3 accuracy | +1 accuracy | Unerring (prefix) |
| +2 strength | +1 strength | Merciless (prefix) |
| +2 defence | +1 defence | of the Wall (suffix) |
| 4% of damage dealt heals you | 1% of damage dealt heals you | of the Leech (suffix) |
| 4% more tickets | 1% more tickets | of the Merchant (suffix) |
| rare drops 5% more often | rare drops 1% more often | of the Angel (suffix) |
| food heals 10% more | food heals 1% more | of the Cook (suffix) |
| 15% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 15% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 15% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 15% less void damage | 1% less void damage | of the Lantern (suffix) |
| 15% less sun damage | 1% less sun damage | of Shade (suffix) |
| +60 max health | +30 max health | of the Ox (suffix) |
| 15% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 15% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Old Rex | 110 | 1 | 1.8% | Own roll |
| Gary, Who Keeps Everything | 92 | 1 | 1.7% | Own roll |
| The Mammoth Matriarch | 108 | 1 | 0.4% | Rare roll |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
Needs Melee 90 to use.
EastScape Wikibuilt from the game itself