Raw swordfish
Where to find it: The Lighthouse (Pier End, Fishing 84; Concentrated bluefin spot, Fishing 84; Clawhand), Shipwreck Isle (Pier End, Fishing 84; The Deep Water, Fishing 84; Concentrated swordfish spot, Fishing 84; 2 more), Pirate's Pier (Pier End, Fishing 84; The Deep Water, Fishing 84; Concentrated swordfish spot, Fishing 84; 2 more), Skull Isle (The Deep Water, Fishing 84; Concentrated swordfish spot, Fishing 84; Clawhand; 1 more), The Boardwalk (Clawhand).
“From the deep water past the boats. Mind the nose.”
On this page: Gathered from · Dropped by · Used to make
Gathered from
| What | Where | Skill | Level |
|---|---|---|---|
| Pier End | The Lighthouse | Fishing | 84 |
| Concentrated bluefin spot | The Lighthouse | Fishing | 84 |
| Pier End | Shipwreck Isle | Fishing | 84 |
| The Deep Water | Shipwreck Isle | Fishing | 84 |
| Concentrated swordfish spot | Shipwreck Isle | Fishing | 84 |
| Pier End | Pirate's Pier | Fishing | 84 |
| The Deep Water | Pirate's Pier | Fishing | 84 |
| Concentrated swordfish spot | Pirate's Pier | Fishing | 84 |
| The Deep Water | Skull Isle | Fishing | 84 |
| Concentrated swordfish spot | Skull Isle | Fishing | 84 |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Captain Claw | 80 | 3–6 | Always | Every kill |
| Kraken Arm | 78 | 1 | 18% | One of the table |
| Clawhand | 74 | 1 | 9.3% | One of the table |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Agility potion III | Alchemy | 74 | Large flask, 4 Wheat |
Cooked swordfish | Cooking | 86 | — |
Smoked swordfish | Cooking | 88 | 3 Charcoal |
EastScape Wikibuilt from the game itself
Agility potion III
Cooked swordfish
Smoked swordfish