Yeti-fur boots
“Yeti pelt over onyx plates, lined with frost shards that never let the feet go cold. More defence than any metal boot, and you walk 4% faster.”
On this page: Equipment · Perks it can roll · How to make it
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| boots | +0 | +0 | +11 | 850 | — |
Gear Score 850, up to 1,360 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Nova tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| works 4% faster: swings, chops, mining and fishing | works 1% faster: swings, chops, mining and fishing | Rapid (prefix) |
| 3% of what you gather comes up double | 1% of what you gather comes up double | Harvesting (prefix) |
| +2 defence | +1 defence | of the Wall (suffix) |
| 4% more tickets | 1% more tickets | of the Merchant (suffix) |
| 14% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 14% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 14% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 14% less void damage | 1% less void damage | of the Lantern (suffix) |
| 14% less sun damage | 1% less sun damage | of Shade (suffix) |
| 5.5% of hits miss you outright | 1% of hits miss you outright | of the Dodger (suffix) |
| you walk 4% faster | you walk 1% faster | Galeborne (prefix) |
| 14% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 14% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
How to make it
| Materials | Skill | Where | Makes | XP |
|---|---|---|---|---|
4 × Yeti pelt2 × Frost shard2 × Onyx bar | Smithing 85 | an anvil | 1 | 1,400 |
Needs Hitpoints 85 to use.
EastScape Wikibuilt from the game itself
Yeti pelt
Frost shard
Onyx bar