Rat Crossbowman
Level 72 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 45–106 | Always | Every kill |
Large flask | 1–2 | 3% | Own roll |
Eclipse ore | 2–5 | 2% | Own roll |
Mushroom potion III | 1 | 1% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 1,500 | 107 | 96 | 80 | 2.3s |
Resists: Melee 0% · Archery 0% · Magic 0%
Hits with: 🩸 Bleed: the hit, then 35% more over 3 seconds. Gear that resists it takes that share off.
Traits: Swift (attacks a third faster, a fifth more damage a second)
Bring: any style, bleed resistance, food: it hits for up to 80. Comes for you from 7 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Undercity | 72 | 1,500 | 80 | 45–106 |
| The Deep Drains | 85 | 2,300 | 100 | 55–127 |
| The Rat Court | 94 | 3,250 | 110 | 65–151 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Undercity | The Deep Drains | The Rat Court |
|---|---|---|---|
Large flask | 3% | — | 1% |
Eclipse ore | 2% | — | — |
Mushroom potion III | 1% | — | — |
Cut ruby | — | 1% | 1% |
Starfall shield | — | 1% | — |
Agility potion IV | — | 1% | — |
Mage's broth III | — | 1% | — |
Cut sapphire | — | 1% | — |
Nova ore | — | — | 2% |
Cooked comet carp | — | — | 3% |
Found in
The Undercity, a party dungeon.
Comes back: never, inside a run. Reach: it hits from 3 tiles.
EastScape Wikibuilt from the game itself
Tickets
Large flask
Eclipse ore
Mushroom potion III
Cut ruby
Starfall shield
Agility potion IV
Mage's broth III
Cut sapphire
Nova ore
Cooked comet carp