Wren the Ranger
Found in Cloudreach. Sells gear for your fighting style. Read the guide.
On this page: Sells · Quests · Says
Sells
| Item | Level | Price |
|---|---|---|
Leather coif | 10 | 200 tickets |
Leather jerkin | 10 | 600 tickets |
Leather chaps | 10 | 360 tickets |
Leather bracers | 10 | 120 tickets |
Leather boots | 10 | 120 tickets |
Greenwood coif | 20 | 800 tickets |
Greenwood jerkin | 20 | 2,400 tickets |
Greenwood chaps | 20 | 1,440 tickets |
Greenwood bracers | 20 | 480 tickets |
Greenwood boots | 20 | 480 tickets |
Studded coif | 30 | 2,400 tickets |
Studded jerkin | 30 | 7,200 tickets |
Studded chaps | 30 | 4,320 tickets |
Studded bracers | 30 | 1,440 tickets |
Studded boots | 30 | 1,440 tickets |
Drakeskin coif | 40 | 6,000 tickets |
Drakeskin jerkin | 40 | 18,000 tickets |
Drakeskin chaps | 40 | 10,800 tickets |
Drakeskin bracers | 40 | 3,600 tickets |
Drakeskin boots | 40 | 3,600 tickets |
Wyvernhide coif | 50 | 15,000 tickets |
Wyvernhide jerkin | 50 | 45,000 tickets |
Wyvernhide chaps | 50 | 27,000 tickets |
Wyvernhide bracers | 50 | 9,000 tickets |
Wyvernhide boots | 50 | 9,000 tickets |
Skyhide coif | 60 | 36,000 tickets |
Skyhide jerkin | 60 | 108,000 tickets |
Skyhide chaps | 60 | 64,800 tickets |
Skyhide bracers | 60 | 21,600 tickets |
Skyhide boots | 60 | 21,600 tickets |
Stormhide coif | 70 | 84,000 tickets |
Stormhide jerkin | 70 | 252,000 tickets |
Stormhide chaps | 70 | 151,200 tickets |
Stormhide bracers | 70 | 50,400 tickets |
Stormhide boots | 70 | 50,400 tickets |
Starhunter coif | 80 | 200,000 tickets |
Starhunter jerkin | 80 | 600,000 tickets |
Starhunter chaps | 80 | 360,000 tickets |
Starhunter bracers | 80 | 120,000 tickets |
Starhunter boots | 80 | 120,000 tickets |
Voidstalker coif | 90 | 480,000 tickets |
Voidstalker jerkin | 90 | 1,440,000 tickets |
Voidstalker chaps | 90 | 864,000 tickets |
Voidstalker bracers | 90 | 288,000 tickets |
Voidstalker boots | 90 | 288,000 tickets |
Celestial coif | 99 | 800,000 tickets |
Celestial jerkin | 99 | 2,400,000 tickets |
Celestial chaps | 99 | 1,440,000 tickets |
Celestial bracers | 99 | 480,000 tickets |
Celestial boots | 99 | 480,000 tickets |
Voidforged coif | 105 | 1,200,000 tickets |
Voidforged jerkin | 105 | 3,600,000 tickets |
Voidforged chaps | 105 | 2,160,000 tickets |
Voidforged bracers | 105 | 720,000 tickets |
Voidforged boots | 105 | 720,000 tickets |
Penumbra coif | 110 | 1,700,000 tickets |
Penumbra jerkin | 110 | 5,100,000 tickets |
Penumbra chaps | 110 | 3,060,000 tickets |
Penumbra bracers | 110 | 1,020,000 tickets |
Penumbra boots | 110 | 1,020,000 tickets |
Stormward coif | 115 | 2,400,000 tickets |
Stormward jerkin | 115 | 7,200,000 tickets |
Stormward chaps | 115 | 4,320,000 tickets |
Stormward bracers | 115 | 1,440,000 tickets |
Stormward boots | 115 | 1,440,000 tickets |
Chrono coif | 120 | 3,200,000 tickets |
Chrono jerkin | 120 | 9,600,000 tickets |
Chrono chaps | 120 | 5,760,000 tickets |
Chrono bracers | 120 | 1,920,000 tickets |
Chrono boots | 120 | 1,920,000 tickets |
Frost charm | 1 | 50,000 tickets |
Rough longbow | 5 | 2,500 tickets |
Willow quiver | 18 | 3,000 tickets |
Willow shortbow | 20 | 10,000 tickets |
Willow longbow | 25 | 10,000 tickets |
Deadwood quiver | 28 | 12,000 tickets |
Deadwood shortbow | 30 | 30,000 tickets |
Deadwood longbow | 35 | 30,000 tickets |
Yew quiver | 43 | 90,000 tickets |
Yew shortbow | 45 | 75,000 tickets |
Yew longbow | 50 | 187,500 tickets |
Palm quiver | 52 | 225,000 tickets |
Palm shortbow | 54 | 187,500 tickets |
Palm longbow | 57 | 187,500 tickets |
Skyash quiver | 58 | 225,000 tickets |
Skyash shortbow | 60 | 450,000 tickets |
Skyash longbow | 64 | 450,000 tickets |
Rustpine quiver | 70 | 1,260,000 tickets |
Rustpine shortbow | 72 | 1,050,000 tickets |
Rustpine longbow | 76 | 1,050,000 tickets |
Vaultwood quiver | 82 | 3,000,000 tickets |
Vaultwood shortbow | 84 | 2,500,000 tickets |
Vaultwood longbow | 88 | 2,500,000 tickets |
Bogwood quiver | 90 | 7,200,000 tickets |
Bogwood shortbow | 92 | 6,000,000 tickets |
Bogwood longbow | 96 | 6,000,000 tickets |
Celestial shortbow | 99 | 10,000,000 tickets |
Celestial longbow | 99 | 10,000,000 tickets |
Celestial quiver | 99 | 12,000,000 tickets |
Voidforged shortbow | 105 | 15,000,000 tickets |
Voidforged longbow | 105 | 15,000,000 tickets |
Voidforged quiver | 105 | 18,000,000 tickets |
Penumbra shortbow | 110 | 21,250,000 tickets |
Penumbra longbow | 110 | 21,250,000 tickets |
Penumbra quiver | 110 | 25,500,000 tickets |
Stormward shortbow | 115 | 30,000,000 tickets |
Stormward longbow | 115 | 30,000,000 tickets |
Stormward quiver | 115 | 36,000,000 tickets |
Chrono shortbow | 120 | 40,000,000 tickets |
Chrono longbow | 120 | 40,000,000 tickets |
Chrono quiver | 120 | 48,000,000 tickets |
Quests
Archery Quest: First Lesson, Archery Quest: Ready for 80
Says
- “Leather's quiet. Quiet's alive.”
- “A good bow is fletched, not bought. But I'll sell you one if you've the tickets.”
- “Wear the set, not the jerkin. The set's where the speed is.”
- “You'll hear a ranger coming about as well as you'll hear an arrow.”
EastScape Wikibuilt from the game itself
Leather coif
Leather jerkin
Leather chaps
Leather bracers
Leather boots
Greenwood coif
Greenwood jerkin
Greenwood chaps
Greenwood bracers
Greenwood boots
Studded coif
Studded jerkin
Studded chaps
Studded bracers
Studded boots
Drakeskin coif
Drakeskin jerkin
Drakeskin chaps
Drakeskin bracers
Drakeskin boots
Wyvernhide coif
Wyvernhide jerkin
Wyvernhide chaps
Wyvernhide bracers
Wyvernhide boots
Skyhide coif
Skyhide jerkin
Skyhide chaps
Skyhide bracers
Skyhide boots
Stormhide coif
Stormhide jerkin
Stormhide chaps
Stormhide bracers
Stormhide boots
Starhunter coif
Starhunter jerkin
Starhunter chaps
Starhunter bracers
Starhunter boots
Voidstalker coif
Voidstalker jerkin
Voidstalker chaps
Voidstalker bracers
Voidstalker boots
Celestial coif
Celestial jerkin
Celestial chaps
Celestial bracers
Celestial boots
Voidforged coif
Voidforged jerkin
Voidforged chaps
Voidforged bracers
Voidforged boots
Penumbra coif
Penumbra jerkin
Penumbra chaps
Penumbra bracers
Penumbra boots
Stormward coif
Stormward jerkin
Stormward chaps
Stormward bracers
Stormward boots
Chrono coif
Chrono jerkin
Chrono chaps
Chrono bracers
Chrono boots
Frost charm
Rough longbow
Willow quiver
Willow shortbow
Willow longbow
Deadwood quiver
Deadwood shortbow
Deadwood longbow
Yew quiver
Yew shortbow
Yew longbow
Palm quiver
Palm shortbow
Palm longbow
Skyash quiver
Skyash shortbow
Skyash longbow
Rustpine quiver
Rustpine shortbow
Rustpine longbow
Vaultwood quiver
Vaultwood shortbow
Vaultwood longbow
Bogwood quiver
Bogwood shortbow
Bogwood longbow
Celestial shortbow
Celestial longbow
Celestial quiver
Voidforged shortbow
Voidforged longbow
Voidforged quiver
Penumbra shortbow
Penumbra longbow
Penumbra quiver
Stormward shortbow
Stormward longbow
Stormward quiver
Chrono shortbow
Chrono longbow
Chrono quiver