Skyhide coif
“Light armour for an archer: half the defence of plate, but +1.5% Archery damage while you fight that way, and 0.5% faster on your feet. A full set is +10% and 6% faster. Wren the Ranger sells it, in Cloudreach.”
On this page: Equipment · Perks it can roll · Sold by
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| helm | +0 | +0 | +7 | 600 | — |
Gear Score 600, up to 816 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Starfall tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| +2 defence | +1 defence | of the Wall (suffix) |
| 2.5% less damage taken | 1% less damage taken | of Iron (suffix) |
| 3.5% more tickets | 1% more tickets | of the Merchant (suffix) |
| rare drops 4.5% more often | rare drops 1% more often | of the Angel (suffix) |
| 11.5% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 11.5% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 11.5% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 11.5% less void damage | 1% less void damage | of the Lantern (suffix) |
| 11.5% less sun damage | 1% less sun damage | of Shade (suffix) |
| no single hit takes more than 35.5% of your health | no single hit takes more than 44% of your health | of Stone (suffix) |
| monster critical hits land 8% lighter | monster critical hits land 1% lighter | Vigilant (prefix) |
| 11.5% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 11.5% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Bom buys it for 1,625 tickets.
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
Sold by
Wren the Ranger in Cloudreach: 36,000 tickets.
Needs Archery 60 to use.
EastScape Wikibuilt from the game itself