Cycad quiver
“Worn: 27% of your shots and casts spend no arrow or page. Holds 3500 arrows of one kind in the offhand. Load it from your bag: a bow shoots only what is in its quiver.”
On this page: Equipment · Perks it can roll · How to make it
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| shield | +0 | +0 | +0 | 940 | — |
Gear Score 940, up to 1,354 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Singularity tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| arrows hit 3% harder | arrows hit 1% harder | Storm-fletched (prefix) |
| +2 defence | +1 defence | of the Wall (suffix) |
| 3% less damage taken | 1% less damage taken | of Iron (suffix) |
| 4% more tickets | 1% more tickets | of the Merchant (suffix) |
| 15% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 15% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 15% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 15% less void damage | 1% less void damage | of the Lantern (suffix) |
| 15% less sun damage | 1% less sun damage | of Shade (suffix) |
| 25% of damage you take is dealt back | 1% of damage you take is dealt back | of Thorns (suffix) |
| no single hit takes more than 30% of your health | no single hit takes more than 40% of your health | of Stone (suffix) |
| 6% of hits miss you outright | 1% of hits miss you outright | of the Dodger (suffix) |
| 15% of hits land for half | 1% of hits land for half | of the Buckler (suffix) |
| 15% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 15% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
How to make it
| Materials | Skill | Where | Makes | XP |
|---|---|---|---|---|
Cycad logs2 × Cowhide3 × Fossil | Fletching 94 | a workbench | 1 | 267 |
Needs Archery 94 to use.
EastScape Wikibuilt from the game itself
Cycad logs
Cowhide
Fossil