Cowhide
Where to find it: The Yard (Cow; Highwayman), The Gloam (Highwayman), The Trailer Park (Rabid Possum; Yard Gator), The Deep Wild (Rabid Possum; Yard Gator; Sabretooth), The Primeval Valley (Sabretooth; Pterodactyl; Woolly Mammoth; 3 more), Cinderville (Cinder Jackal), Glasswater Wastes (Saltglass Stalker), Thornspire Crown (Thornback Stag; The Antlered Sovereign).
On this page: Dropped by · Used to make · The Prize Counter · Wanted for
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Mammoth Matriarch | 108 | 12–21 | Always | Every kill |
| The Antlered Sovereign | 120 | 10–20 | Always | Every kill |
| Sabretooth | 93 | 2–4 | 32% | One of the table |
| Cinder Jackal | 101 | 2–4 | 29% | One of the table |
| Saltglass Stalker | 111 | 2–4 | 28% | One of the table |
| Highwayman | 12 | 1 | 25% | One of the table |
| Thornback Stag | 115 | 3–5 | 24% | One of the table |
| Woolly Mammoth | 98 | 3–6 | 22% | One of the table |
| Cow | 2 | 1 | 21% | One of the table |
| Yard Gator | 92 | 1–2 | 17% | One of the table |
| Rabid Possum | 84 | 1 | 16% | One of the table |
| Raider Wolf | 6 | 1–3 | 9.1% | One of the table |
| Pterodactyl | 95 | 1 | 3% | Own roll |
| Raptor | 100 | 1 | 3% | Own roll |
| Tar Pit Horror | 105 | 1 | 3% | Own roll |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Bowstring | Fletching | 1 | — |
Scrap Satchel | Wizardry | 1 | 5 Spell paper |
Rough quiver | Fletching | 3 | Logs |
Hide tonic | Alchemy | 10 | Small vial |
Willow quiver | Fletching | 18 | Gloomwillow logs |
Deadwood quiver | Fletching | 28 | Deadwood logs |
Hedge Pouch | Wizardry | 30 | 3 Sun ink, Ruby |
Darned sock stew | Cooking | 30 | Cooked beef, 2 Rattlebean, Small vial of water |
Yew quiver | Fletching | 43 | Ancient yew logs |
Conjurer's Satchel | Wizardry | 50 | 3 Frost ink, Sapphire |
Hunter's camo | Fletching | 50 | 4 Sulky sporecap |
Palm quiver | Fletching | 52 | Palm logs |
Skyash quiver | Fletching | 58 | Skyash logs |
Rustpine quiver | Fletching | 70 | Rustpine logs |
Starweave Bag | Wizardry | 70 | 4 Void ink, 2 Topaz |
Driftwood quiver | Fletching | 75 | Driftwood logs |
Arrow retriever | Fletching | 80 | 4 Bowstring, 40 Feather |
Vaultwood quiver | Fletching | 82 | Vaultwood logs |
Bogwood quiver | Fletching | 90 | Bogwood logs |
The Bottomless Bag | Wizardry | 90 | 6 Storm ink, 3 Opal |
Cycad quiver | Fletching | 94 | Cycad logs, 3 Fossil |
Celestial quiver | Fletching | 99 | 2 Celestial bar |
Celestial Magic Bag | Wizardry | 99 | 6 Storm ink, 4 Starsteel shard, Celestial bar |
Celestial coif | Smithing | 99 | 2 Celestial bar |
Celestial jerkin | Smithing | 99 | 5 Celestial bar |
Celestial chaps | Smithing | 99 | 3 Celestial bar |
Celestial bracers | Smithing | 99 | Celestial bar |
Celestial boots | Smithing | 99 | Celestial bar |
Voidforged quiver | Fletching | 105 | 2 Voidforged bar, 5 Charred ironbark logs |
Voidforged Magic Bag | Wizardry | 105 | 6 Storm ink, 4 Void cinder, Voidforged bar |
Voidforged coif | Smithing | 105 | 2 Voidforged bar, 10 Static pelt |
Voidforged jerkin | Smithing | 105 | 5 Voidforged bar, 25 Static pelt |
Voidforged chaps | Smithing | 105 | 3 Voidforged bar, 15 Static pelt |
Voidforged bracers | Smithing | 105 | Voidforged bar, 5 Static pelt |
Voidforged boots | Smithing | 105 | Voidforged bar, 5 Static pelt |
Penumbra quiver | Fletching | 110 | 2 Penumbra bar, 5 Saltbloom tamarisk logs |
Penumbra Magic Bag | Wizardry | 110 | 6 Storm ink, 4 Umbral ember, Penumbra bar |
Penumbra coif | Smithing | 110 | 2 Penumbra bar, 10 Static pelt |
Penumbra jerkin | Smithing | 110 | 5 Penumbra bar, 25 Static pelt |
Penumbra chaps | Smithing | 110 | 3 Penumbra bar, 15 Static pelt |
Penumbra bracers | Smithing | 110 | Penumbra bar, 5 Static pelt |
Penumbra boots | Smithing | 110 | Penumbra bar, 5 Static pelt |
Stormward quiver | Fletching | 115 | 2 Stormward bar, 5 Crownheart cedar logs |
Stormward Magic Bag | Wizardry | 115 | 6 Storm ink, 4 Storm sigil, Stormward bar |
Stormward coif | Smithing | 115 | 2 Stormward bar, 10 Static pelt |
Stormward jerkin | Smithing | 115 | 5 Stormward bar, 25 Static pelt |
Stormward chaps | Smithing | 115 | 3 Stormward bar, 15 Static pelt |
Stormward bracers | Smithing | 115 | Stormward bar, 5 Static pelt |
Stormward boots | Smithing | 115 | Stormward bar, 5 Static pelt |
Chrono quiver | Fletching | 120 | 2 Chrono bar, 5 Astral huskwood logs |
Chrono Magic Bag | Wizardry | 120 | 6 Storm ink, 4 Time-worn gear, Chrono bar, Shard of the true mirror |
Chrono coif | Smithing | 120 | 2 Chrono bar, 10 Static pelt |
Chrono jerkin | Smithing | 120 | 5 Chrono bar, 25 Static pelt |
Chrono chaps | Smithing | 120 | 3 Chrono bar, 15 Static pelt |
Chrono bracers | Smithing | 120 | Chrono bar, 5 Static pelt |
Chrono boots | Smithing | 120 | Chrono bar, 5 Static pelt |
The Prize Counter
Bom pays 5 tickets for it.
EastScape Wikibuilt from the game itself
Bowstring
Scrap Satchel
Rough quiver
Hide tonic
Willow quiver
Deadwood quiver
Hedge Pouch
Darned sock stew
Yew quiver
Conjurer's Satchel
Hunter's camo
Palm quiver
Skyash quiver
Rustpine quiver
Starweave Bag
Driftwood quiver
Arrow retriever
Vaultwood quiver
Bogwood quiver
The Bottomless Bag
Cycad quiver
Celestial quiver
Celestial Magic Bag
Celestial coif
Celestial jerkin
Celestial chaps
Celestial bracers
Celestial boots
Voidforged quiver
Voidforged Magic Bag
Voidforged coif
Voidforged jerkin
Voidforged chaps
Voidforged bracers
Voidforged boots
Penumbra quiver
Penumbra Magic Bag
Penumbra coif
Penumbra jerkin
Penumbra chaps
Penumbra bracers
Penumbra boots
Stormward quiver
Stormward Magic Bag
Stormward coif
Stormward jerkin
Stormward chaps
Stormward bracers
Stormward boots
Chrono quiver
Chrono Magic Bag
Chrono coif
Chrono jerkin
Chrono chaps
Chrono bracers
Chrono boots