Driftwood quiver
“Worn: 19% of your shots and casts spend no arrow or page. Holds 2250 arrows of one kind in the offhand. Load it from your bag: a bow shoots only what is in its quiver.”
On this page: Equipment · Perks it can roll · How to make it
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| shield | +0 | +0 | +0 | 760 | — |
Gear Score 760, up to 1,064 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Eclipse tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| arrows hit 3% harder | arrows hit 1% harder | Hawk-fletched (prefix) |
| +2 defence | +1 defence | of the Wall (suffix) |
| 3% less damage taken | 1% less damage taken | of Iron (suffix) |
| 3.5% more tickets | 1% more tickets | of the Merchant (suffix) |
| 13% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 13% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 13% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 13% less void damage | 1% less void damage | of the Lantern (suffix) |
| 13% less sun damage | 1% less sun damage | of Shade (suffix) |
| 21.5% of damage you take is dealt back | 1% of damage you take is dealt back | of Thorns (suffix) |
| no single hit takes more than 34% of your health | no single hit takes more than 42.5% of your health | of Stone (suffix) |
| 5.5% of hits miss you outright | 1% of hits miss you outright | of the Dodger (suffix) |
| 13.5% of hits land for half | 1% of hits land for half | of the Buckler (suffix) |
| 13% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 13% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
How to make it
| Materials | Skill | Where | Makes | XP |
|---|---|---|---|---|
Driftwood logs2 × Cowhide | Fletching 75 | a workbench | 1 | 198 |
Needs Archery 76 to use.
EastScape Wikibuilt from the game itself
Driftwood logs
Cowhide