Logs
Where to find it: The Gloam (Old oak, Woodcutting 1; Tree, Woodcutting 1), The Lantern Mire (Dead tree, Woodcutting 1), The Golden Sands (The desert's edge, Woodcutting 1), The Carnival (The woods round the lot, Woodcutting 1), The Boneyard (Old oak, Woodcutting 1; A cypress, Woodcutting 1; Tree, Woodcutting 1), The Yard (Tree, Woodcutting 1; Old oak, Woodcutting 1; Concentrated tree, Woodcutting 1), The Trailer Park (The swamp's edge, Woodcutting 1), The Graveyard (A cypress, Woodcutting 1; Tree, Woodcutting 1), The Boardwalk (The dunes, Woodcutting 1), The Frozen Reach (The frozen forest, Woodcutting 1; The peak's flank, Woodcutting 1), The Primeval Valley (The jungle's edge, Woodcutting 1; The volcano's flank, Woodcutting 1).
On this page: Gathered from · Dropped by · Used to make · The Prize Counter · Wanted for
Gathered from
| What | Where | Skill | Level |
|---|---|---|---|
| Old oak | The Gloam | Woodcutting | 1 |
| Tree | The Gloam | Woodcutting | 1 |
| Dead tree | The Lantern Mire | Woodcutting | 1 |
| The desert's edge | The Golden Sands | Woodcutting | 1 |
| The woods round the lot | The Carnival | Woodcutting | 1 |
| Old oak | The Boneyard | Woodcutting | 1 |
| A cypress | The Boneyard | Woodcutting | 1 |
| Tree | The Boneyard | Woodcutting | 1 |
| Tree | The Yard | Woodcutting | 1 |
| Old oak | The Yard | Woodcutting | 1 |
| Concentrated tree | The Yard | Woodcutting | 1 |
| The swamp's edge | The Trailer Park | Woodcutting | 1 |
| A cypress | The Graveyard | Woodcutting | 1 |
| Tree | The Graveyard | Woodcutting | 1 |
| The dunes | The Boardwalk | Woodcutting | 1 |
| The frozen forest | The Frozen Reach | Woodcutting | 1 |
| The peak's flank | The Frozen Reach | Woodcutting | 1 |
| The jungle's edge | The Primeval Valley | Woodcutting | 1 |
| The volcano's flank | The Primeval Valley | Woodcutting | 1 |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Raider Wolf | 6 | 3–8 | 9.1% | One of the table |
| The Drowned | 22 | 4–10 | 6.5% | One of the table |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Charcoal | Smithing | 1 | — |
Arrow shaft | Fletching | 1 | — |
Spell paper | Wizardry | 1 | — |
Rough wand | Wizardry | 1 | 2 Arcane ink |
Rough quiver | Fletching | 3 | 2 Cowhide |
Rough shortbow | Fletching | 5 | Bowstring |
Olive branch | Cooking | 6 | 3 Sun olive |
Rough longbow | Fletching | 10 | Bowstring |
The Prize Counter
Bom pays 3 tickets for it.
EastScape Wikibuilt from the game itself
Charcoal
Arrow shaft
Spell paper
Rough wand
Rough quiver
Rough shortbow
Olive branch
Rough longbow