Charcoal
Where to find it: Cinderville (Ashbound Mason; Slagback Brute; Big Ass Lava Thing).
“Burnt logs, light and filthy. The furnace won't run without it. Better wood gives more of it.”
On this page: Dropped by · How to make it · Used to make · Wanted for
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Big Ass Lava Thing | 110 | 20–40 | Always | Every kill |
| Ashbound Mason | 103 | 3–6 | 21% | One of the table |
| Slagback Brute | 107 | 4–8 | 15% | One of the table |
How to make it
| Materials | Skill | Where | Makes | XP |
|---|---|---|---|---|
Logs | Smithing 1 | a furnace | 1 | 5 |
Gloomwillow logs | Smithing 1 | a furnace | 2 | 10 |
Deadwood logs | Smithing 1 | a furnace | 2 | 10 |
Ancient yew logs | Smithing 1 | a furnace | 3 | 15 |
Palm logs | Smithing 1 | a furnace | 4 | 20 |
Skyash logs | Smithing 1 | a furnace | 4 | 20 |
Rustpine logs | Smithing 1 | a furnace | 5 | 25 |
Vaultwood logs | Smithing 1 | a furnace | 6 | 30 |
Bogwood logs | Smithing 1 | a furnace | 7 | 35 |
Walnut logs | Smithing 1 | a furnace | 6 | 30 |
Gallows logs | Smithing 1 | a furnace | 8 | 40 |
Featherwood logs | Smithing 1 | a furnace | 5 | 25 |
Driftwood logs | Smithing 1 | a furnace | 6 | 30 |
Charwood logs | Smithing 1 | a furnace | 8 | 40 |
Cycad logs | Smithing 1 | a furnace | 8 | 40 |
Frostpine logs | Smithing 1 | a furnace | 9 | 45 |
Elder cycad logs | Smithing 1 | a furnace | 9 | 45 |
Petrified wood | Smithing 1 | a furnace | 10 | 50 |
Prize hedge clippings | Smithing 1 | a furnace | 9 | 45 |
Charred ironbark logs | Smithing 1 | a furnace | 10 | 50 |
Saltbloom tamarisk logs | Smithing 1 | a furnace | 10 | 50 |
Crownheart cedar logs | Smithing 1 | a furnace | 11 | 55 |
Astral huskwood logs | Smithing 1 | a furnace | 11 | 55 |
Coalcap | Smithing 1 | a furnace | 12 | 60 |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Copper rivets | Smithing | 1 | Copper ore |
Compost | Fungiculture | 8 | 2 Hornworm husk, Bones |
Bronze bar | Smithing | 10 | Copper ore, Tin ore |
Charcoal Briquette | Cooking | 10 | 5 Burnt food |
Emerald bar | Smithing | 20 | 3 Emerald ore |
Diamond bar | Smithing | 30 | 3 Diamond ore |
Smoked bonefish | Cooking | 34 | Bonefish |
Smoked ghost carp | Cooking | 40 | Ghost carp |
Dragonstone bar | Smithing | 40 | 3 Dragonstone ore |
Smoked moon carp | Cooking | 42 | Raw moon carp |
Smoked oasis perch | Cooking | 44 | Oasis perch |
Smoked cloud ray | Cooking | 50 | Cloud ray |
Onyx bar | Smithing | 50 | 5 Onyx ore, 3 Grimstone ore |
Smoked temple carp | Cooking | 50 | Temple carp |
Smoked sky eel | Cooking | 55 | Sky eel |
Smoked storm marlin | Cooking | 60 | Storm marlin |
Starfall bar | Smithing | 60 | 5 Starfall ore, Onyx bar |
Singing fish supper | Cooking | 60 | 2 Cooked bluefin |
Smoked thunder squid | Cooking | 65 | Thunder squid |
Smoked mackerel | Cooking | 66 | Raw mackerel |
Smoked prize goldfish | Cooking | 67 | Prize goldfish |
Smoked reef snapper | Cooking | 68 | Raw reef snapper |
Eclipse bar | Smithing | 70 | 5 Eclipse ore, 2 Voidglass |
Smoked fairground koi | Cooking | 73 | Fairground koi |
Kiln tonic | Alchemy | 74 | Large flask, 2 Ember wheat |
Smoked nitro eel | Cooking | 77 | Raw nitro eel |
Smoked bluefin | Cooking | 78 | Raw bluefin |
Ember bread | Cooking | 78 | 2 Ember wheat, Medium vial of water |
Nova bar | Smithing | 80 | 5 Nova ore, Eclipse bar |
Smoked mud cat | Cooking | 82 | Raw mud cat |
Smoked cove grouper | Cooking | 87 | Raw cove grouper |
Smoked swordfish | Cooking | 88 | Raw swordfish |
Smoked bowfin | Cooking | 90 | Raw bowfin |
Singularity bar | Smithing | 90 | 5 Singularity ore, Nova bar |
Smoked voidfin | Cooking | 93 | Raw voidfin |
Smoked coelacanth | Cooking | 94 | Raw coelacanth |
Glacier steel | Smithing | 95 | Singularity bar, 2 Glacier heart, 4 Glacite |
Gnome gold bar | Smithing | 95 | 4 Gnome gold ore |
Smoked icefin | Cooking | 96 | Raw icefin |
Smoked under-ice pike | Cooking | 97 | Raw under-ice pike |
Smoked hOA koi | Cooking | 97 | Raw HOA koi |
Smoked grimscale | Cooking | 98 | Raw grimscale |
Celestial bar | Smithing | 99 | 4 Starsteel shard, Singularity bar, 5 Starfall bar, Gnome gold bar |
Smoked leviathan eel | Cooking | 99 | Raw Leviathan eel |
Voidforged bar | Smithing | 105 | 4 Void cinder, Celestial bar, 10 Voidglass |
Penumbra bar | Smithing | 110 | 4 Umbral ember, Voidforged bar, 5 Eclipse bar |
Stormward bar | Smithing | 115 | 4 Storm sigil, Penumbra bar, 10 Storm jelly |
Chrono bar | Smithing | 120 | 4 Time-worn gear, Stormward bar, 10 Stardust |
EastScape Wikibuilt from the game itself
Logs
Gloomwillow logs
Deadwood logs
Ancient yew logs
Palm logs
Skyash logs
Rustpine logs
Vaultwood logs
Bogwood logs
Walnut logs
Gallows logs
Featherwood logs
Driftwood logs
Charwood logs
Cycad logs
Frostpine logs
Elder cycad logs
Petrified wood
Prize hedge clippings
Charred ironbark logs
Saltbloom tamarisk logs
Crownheart cedar logs
Astral huskwood logs
Coalcap
Copper rivets
Compost
Bronze bar
Charcoal Briquette
Emerald bar
Diamond bar
Smoked bonefish
Smoked ghost carp
Dragonstone bar
Smoked moon carp
Smoked oasis perch
Smoked cloud ray
Onyx bar
Smoked temple carp
Smoked sky eel
Smoked storm marlin
Starfall bar
Singing fish supper
Smoked thunder squid
Smoked mackerel
Smoked prize goldfish
Smoked reef snapper
Eclipse bar
Smoked fairground koi
Kiln tonic
Smoked nitro eel
Smoked bluefin
Ember bread
Smoked mud cat
Smoked cove grouper
Smoked swordfish
Smoked bowfin
Smoked voidfin
Smoked coelacanth
Glacier steel
Gnome gold bar
Smoked icefin
Smoked under-ice pike
Smoked hOA koi
Smoked grimscale
Smoked leviathan eel


