Stakeholder's loafers
Where to find it: The Boneyard (Sorry Ghoul; The Stagehand), The Wilderness (Sorry Ghoul; Marrow Hound), Cloudreach (Cumulus Ram; Sea-Goat of the Upper Air; Grandma), The Thunderhead (Thunder Goose; Hail Drake), The Carnival (The Strongman), The Deep Wild (Marrow Hound; Junkyard Dog), The Trailer Park (Junkyard Dog).
“Worn: your other worn buff gear is 50% stronger. A rare drop, from Sorry Ghouls, Cumulus Rams and Thunder Geese. They do nothing on their own.”
On this page: Equipment · Perks it can roll · Dropped by
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| boots | +0 | +0 | +1 | 10 | — |
Gear Score 10, up to 14 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Bronze tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| works 2% faster: swings, chops, mining and fishing | works 1% faster: swings, chops, mining and fishing | Quick (prefix) |
| 2% of what you gather comes up double | 1% of what you gather comes up double | Harvesting (prefix) |
| +1 defence | — | of the Wall (suffix) |
| 2% more tickets | 1% more tickets | of the Merchant (suffix) |
| 6% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 6% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 6% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 6% less void damage | 1% less void damage | of the Lantern (suffix) |
| 6% less sun damage | 1% less sun damage | of Shade (suffix) |
| 3% of hits miss you outright | 1% of hits miss you outright | of the Dodger (suffix) |
| you walk 2% faster | you walk 1% faster | Striding (prefix) |
| 6% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 6% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Grandma | 46 | 1 | 1.3% | Own roll |
| Sorry Ghoul | 30 | 1 | 0.2% | Rare roll |
| Cumulus Ram | 42 | 1 | 0.2% | Rare roll |
| Thunder Goose | 55 | 1 | 0.2% | Rare roll |
| The Stagehand | 32 | 1 | 0.2% | Rare roll |
| The Strongman | 71 | 1 | 0.2% | Rare roll |
| Sea-Goat of the Upper Air | 46 | 1 | 0.2% | Rare roll |
| Marrow Hound | 50 | 1 | 0.2% | Rare roll |
| Hail Drake | 62 | 1 | 0.2% | Rare roll |
| Junkyard Dog | 80 | 1 | 0.2% | Rare roll |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
EastScape Wikibuilt from the game itself