Restless Ghost
Level 15 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 17–41 | Always | Every kill |
Bones | 6–12 | 4% | Own roll (3 at a time) |
Sun seeds | 1–2 | 0.8% | Own roll |
Defender's hotpot I | 1 | 1% | Own roll |
Tomato soup | 1 | 2% | Own roll |
Mushroom soup | 1 | 3% | Own roll |
Archer's wrap I | 1 | 1% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 286 | 20 | 8 | 40 | 1.9s |
Resists: Melee 0% · Archery 0% · Magic 0%
Bring: any style, food: it hits for up to 40. Comes for you from 6 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Crypt | 15 | 286 | 40 | 17–41 |
| The Deep Crypt | 35 | 546 | 80 | 31–71 |
| The Black Crypt | 55 | 871 | 130 | 22–198 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Crypt | The Deep Crypt | The Black Crypt |
|---|---|---|---|
Bones | 4% | — | 12% |
Sun seeds | 0.8% | 0.8% | — |
Defender's hotpot I | 1% | — | — |
Tomato soup | 2% | — | — |
Mushroom soup | 3% | — | — |
Archer's wrap I | 1% | 1% | — |
Usher's flashlight | — | 26% | — |
Emerald ore | — | 1% | — |
Mage's broth I | — | 1% | — |
Onyx ore | — | — | 18% |
Feather | — | — | 14% |
Frost seeds | — | — | 0.8% |
Raw goose breast | — | — | 22% |
Hawk eye | — | — | 3% |
Medium vial | — | — | 3% |
Mage's broth II | — | — | 1% |
Agility potion II | — | — | 1% |
Found in
The Crypt, a party dungeon.
Comes back: never, inside a run.
EastScape Wikibuilt from the game itself
Tickets
Bones
Sun seeds
Defender's hotpot I
Tomato soup
Mushroom soup
Archer's wrap I
Usher's flashlight
Emerald ore
Mage's broth I
Onyx ore
Feather
Frost seeds
Raw goose breast
Hawk eye
Medium vial
Mage's broth II
Agility potion II