Medium vial
Where to find it: Cloudreach (Sulking Revenant; Cumulus Ram; Sea-Goat of the Upper Air; 1 more), The Thunderhead (Thunder Goose), The Boneyard (The Critic; Lord Mumbles), The Wilderness (Wild Weaver), The Deep Wild (Grim Lich), The Golden Sands (Gilt Scarab; Tomb Jackal; The Sand Pharaoh), The Boardwalk (Gull), Cabin Coast (Gull), The Lighthouse (Gull), Pirate's Pier (Gull).
“Two measures, blown properly. Fifteen minutes to the bottle.”
On this page: Dropped by · How to make it · Used to make · The Prize Counter
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Cumulus Ram | 42 | 1–2 | 3% | Own roll |
| Thunder Goose | 55 | 1–2 | 3% | Own roll |
| Sea-Goat of the Upper Air | 46 | 1–2 | 3% | Own roll |
| Tomb Jackal | 47 | 1–2 | 3% | Own roll |
| The Auditor | 32 | 1–2 | 3% | Own roll |
| Scarab Swarm | 53 | 1–2 | 3% | Own roll |
| Grave Grifter (deeper) | 66 | 1–2 | 3% | Own roll |
| Restless Ghost (deeper) | 55 | 1–2 | 3% | Own roll |
| The Auditor | 42 | 1–2 | 3% | Own roll |
| The Stagehand (the Tower, floor 6) | 34 | 1–2 | 3% | Own roll |
| Brainstorm (the Tower, floor 17) | 41 | 1–2 | 3% | Own roll |
| Cumulus Ram (the Tower, floor 19) | 43 | 1–2 | 3% | Own roll |
| Bandaged Debtor (the Tower, floor 23) | 45 | 1–2 | 3% | Own roll |
| Sulking Revenant (the Tower, floor 25) | 47 | 1–2 | 3% | Own roll |
| Thunderwolf (the Tower, floor 41) | 58 | 1–2 | 3% | Own roll |
| Pinhead (the Tower, floor 49) | 64 | 1–2 | 3% | Own roll |
| The Critic | 42 | 1–2 | 2% | Own roll |
| Wild Weaver | 40 | 1–2 | 2% | Own roll |
| Grim Lich | 66 | 1–2 | 2% | Own roll |
| Gull | 66 | 1–2 | 2% | Own roll |
| Lord Mumbles | 36 | 1–2 | 2% | Own roll |
| Sand Wraith (deeper) | 63 | 1–2 | 2% | Own roll |
| Sand Wraith (deeper) | 69 | 1–2 | 2% | Own roll |
| One-Eyed Usher (the Tower, floor 12) | 38 | 1–2 | 2% | Own roll |
| Brainstorm (the Tower, floor 16) | 41 | 1–2 | 2% | Own roll |
| Cumulus Ram (the Tower, floor 18) | 42 | 1–2 | 2% | Own roll |
| Gilt Scarab (the Tower, floor 33) | 53 | 1–2 | 2% | Own roll |
| Thunder Goose (the Tower, floor 38) | 56 | 1–2 | 2% | Own roll |
| Thunderwolf (the Tower, floor 45) | 61 | 1–2 | 2% | Own roll |
| Pinhead (the Tower, floor 48) | 63 | 1–2 | 2% | Own roll |
| The Triple (the Tower, floor 51) | 65 | 1–2 | 2% | Own roll |
| The Triple (the Tower, floor 52) | 66 | 1–2 | 2% | Own roll |
| The Sand Pharaoh | 47 | 1–2 | 1.3% | Own roll |
| Grandma | 46 | 1–2 | 1.3% | Own roll |
| Sulking Revenant | 45 | 1–2 | 1% | Own roll |
| Gilt Scarab | 52 | 1–2 | 1% | Own roll |
| Frost Raider | 32 | 1–2 | 1% | Own roll |
| Scarab Swarm (deeper) | 59 | 1–2 | 1% | Own roll |
| Canopic Horror (deeper) | 68 | 1–2 | 1% | Own roll |
| Skeleton Guard (deeper) | 52 | 1–2 | 1% | Own roll |
| Sorry Ghoul (the Tower, floor 1) | 30 | 1–2 | 1% | Own roll |
| Sorry Ghoul (the Tower, floor 3) | 31 | 1–2 | 1% | Own roll |
| The Stagehand (the Tower, floor 5) | 33 | 1–2 | 1% | Own roll |
| Chandelier Spider (the Tower, floor 9) | 36 | 1–2 | 1% | Own roll |
| Bandaged Debtor (the Tower, floor 21) | 44 | 1–2 | 1% | Own roll |
| Gilt Scarab (the Tower, floor 34) | 53 | 1–2 | 1% | Own roll |
| Gilt Scarab (the Tower, floor 36) | 55 | 1–2 | 1% | Own roll |
| Thunder Goose (the Tower, floor 37) | 55 | 1–2 | 1% | Own roll |
| Hail Drake (the Tower, floor 47) | 62 | 1–2 | 1% | Own roll |
| The Triple (the Tower, floor 54) | 67 | 1–2 | 1% | Own roll |
How to make it
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Witch's brew | Alchemy | 30 | 10 Ectoplasm, Pumpkin |
Mining potion II | Alchemy | 30 | 2 Grimstone ore, 2 Diamond ore |
Fishing potion II | Alchemy | 35 | 4 Sardine, 2 Ghost carp |
Woodcutting potion II | Alchemy | 35 | 4 Sulky sporecap, 2 Ancient yew logs |
Harvesting potion II | Alchemy | 35 | 4 Wheat, 2 Frostcap |
Quickhand philtre | Alchemy | 36 | Marked card, Lanternroot |
Thieving potion II | Alchemy | 40 | 4 Copper ore, 2 Dragonstone ore |
Agility potion II | Alchemy | 40 | 4 Wheat, 2 Oasis perch |
Bleeding-tooth draught | Alchemy | 42 | 2 Bleeding tooth, Bones |
Mushroom potion II | Alchemy | 42 | 4 Oyster shelf, 2 Bleeding tooth |
Gourd draught | Alchemy | 45 | 2 Bonegourd, Bones |
Sun oil | Alchemy | 45 | 3 Sunpetal, Axle grease |
Field salve | Alchemy | 50 | 3 Lanternroot, Bonegourd |
Storm ink | Alchemy | 50 | 3 Stormcorn |
Ember oil | Alchemy | 50 | 3 Emberbloom, Axle grease |
Ghost grease | Alchemy | 54 | Enormous cobweb, Hornworm husk |
Frost oil | Alchemy | 55 | 3 Frostcap, Axle grease |
Ghost-pipe tincture | Alchemy | 58 | 2 Ghost pipe |
Void ink | Alchemy | 60 | Grimcore, 3 Grimstone ore |
Storm oil | Alchemy | 60 | 3 Stormcorn, Axle grease |
Tax-dodger's tincture | Alchemy | 62 | Tax receipt, Stormcorn |
Coral draught | Alchemy | 65 | 2 Coral |
Unreasonable Hot Sauce | Cooking | 80 | Fermented mash |
The Prize Counter
Bom pays 16 tickets for it.
EastScape Wikibuilt from the game itself
Sand
Witch's brew
Mining potion II
Fishing potion II
Woodcutting potion II
Harvesting potion II
Quickhand philtre
Thieving potion II
Agility potion II
Bleeding-tooth draught
Mushroom potion II
Gourd draught
Sun oil
Field salve
Storm ink
Ember oil
Ghost grease
Frost oil
Ghost-pipe tincture
Void ink
Storm oil
Tax-dodger's tincture
Coral draught
Unreasonable Hot Sauce