Feather
Where to find it: The Yard (Chicken; Highwayman), The Gloam (Highwayman), The Boneyard (The Understudy), Cloudreach (Angel of Minor Inconvenience; Grandma), The Thunderhead (Thunder Goose), The Carnival (The Fat Lady; The Goose), The Boardwalk (Gull), Cabin Coast (Gull), The Lighthouse (Gull), Pirate's Pier (Gull), The Primeval Valley (Pterodactyl; Woolly Mammoth; Elder Pterodactyl), The Frozen Reach (Yeti; Snow Owl; Ice Elemental), Thrill Hill (Grease Gremlin), Cinderville (Sootwing Harrier), The Endless Cul-de-sac (Lawn Flamingo), Glasswater Wastes (Glassfin Skimmer), Thornspire Crown (Crown Talon), Starfall Rift (Orbit Harrier).
On this page: Dropped by · How to make it · Used to make · Wanted for
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Grandma | 46 | 1–120 | Always | Every kill |
| The Goose | 66 | 30–54 | Always | Every kill |
| Gull | 66 | 12–27 | 33% | Own roll |
| Pterodactyl | 95 | 18–36 | 33% | Own roll |
| Elder Pterodactyl | 103 | 30–54 | 33% | Own roll |
| Snow Owl | 102 | 24–42 | 33% | Own roll |
| Sootwing Harrier | 105 | 9–18 | 33% | Own roll |
| Glassfin Skimmer | 112 | 9–18 | 33% | Own roll |
| Crown Talon | 117 | 12–24 | 33% | Own roll |
| Orbit Harrier | 122 | 12–24 | 33% | Own roll |
| Raider Wolf | 6 | 30–75 | 17% | Own roll |
| Lawn Flamingo | 105 | 30–75 | 17% | Own roll |
| The Fat Lady | 68 | 3–9 | 15% | Own roll |
| Thunder Goose | 55 | 3–9 | 14% | Own roll |
| Restless Ghost (deeper) | 55 | 3–9 | 14% | Own roll |
| Chicken | 1 | 3–9 | 14% | Own roll |
| The Understudy | 38 | 3–9 | 10% | Own roll |
| Woolly Mammoth | 98 | 24–48 | 10% | Own roll |
| Grease Gremlin | 50 | 9–24 | 10% | Own roll |
| Bone Golem (deeper) | 38 | 3–9 | 10% | Own roll |
| Highwayman | 12 | 3–9 | 9.3% | Own roll |
| Angel of Minor Inconvenience | 48 | 3–9 | 8.7% | Own roll |
| Yeti | 104 | 18–36 | 1% | Own roll |
| Ice Elemental | 110 | 18–36 | 1% | Own roll |
How to make it
| Materials | Skill | Where | Makes | XP |
|---|---|---|---|---|
Small vial3 × Feather Sulky sporecap | Alchemy 5 | a cauldron | 15 | 14 |
Small vial3 × Feather Oyster shelf | Alchemy 12 | a cauldron | 20 | 20 |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Bone arrow | Fletching | 1 | 5 Arrow shaft, 5 Bone arrowhead |
Feather | Alchemy | 5 | Small vial, Sulky sporecap |
Bronze arrow | Fletching | 10 | 15 Arrow shaft, 15 Bronze arrowhead |
Bone charm | Necromancy | 15 | 200 Bones, 40 Boar tusk, 10 Bone dust |
Archer's wrap I | Cooking | 15 | 2 Catfish |
Emerald arrow | Fletching | 20 | 15 Arrow shaft, 15 Emerald arrowhead |
Diamond arrow | Fletching | 30 | 15 Arrow shaft, 15 Diamond arrowhead |
Charm Ink | Wizardry | 30 | Arcane ink, Ruby |
Dragonstone arrow | Fletching | 40 | 15 Arrow shaft, 15 Dragonstone arrowhead |
Archer's wrap II | Cooking | 40 | 2 Sky eel |
Fishing arrows | Fletching | 45 | 20 Arrow shaft, 2 Diamond bar |
Spotlight arrow | Fletching | 45 | 15 Arrow shaft, Usher's flashlight |
Marrow arrow | Fletching | 48 | 15 Arrow shaft, 15 Marrow arrowhead |
Fleetfoot salve | Fletching | 48 | 2 Small vial, 4 Sulky sporecap |
Onyx arrow | Fletching | 50 | 15 Arrow shaft, 15 Onyx arrowhead |
Hunter's Mark | Fletching | 55 | 10 Bones |
Starfall arrow | Fletching | 60 | 15 Arrow shaft, 15 Starfall arrowhead |
Archer's wrap III | Cooking | 69 | 2 Raw bluefin |
Eclipse arrow | Fletching | 70 | 15 Arrow shaft, 15 Eclipse arrowhead |
Eagle-eye drops | Fletching | 70 | 2 Small vial, 6 Sulky sporecap |
Nova arrow | Fletching | 80 | 15 Arrow shaft, 15 Nova arrowhead |
Arrow retriever | Fletching | 80 | 6 Cowhide, 4 Bowstring |
Singularity arrow | Fletching | 90 | 15 Arrow shaft, 15 Singularity arrowhead, 5 Featherwood logs |
Archer's wrap IV | Cooking | 92 | 2 Raw voidfin, 5 Hawk eye |
Rimefang arrow | Fletching | 95 | 50 Arrow shaft, Frost shard |
Celestial arrow | Fletching | 99 | 15 Arrow shaft, 15 Celestial arrowhead, 5 Featherwood logs |
Rosefeather arrow | Fletching | 99 | 50 Arrow shaft, Rose plume |
Voidforged arrow | Fletching | 105 | 15 Arrow shaft, 15 Voidforged arrowhead, 5 Rustpine logs |
Penumbra arrow | Fletching | 110 | 15 Arrow shaft, 15 Penumbra arrowhead, 5 Rustpine logs |
Stormward arrow | Fletching | 115 | 15 Arrow shaft, 15 Stormward arrowhead, 5 Driftwood logs |
Chrono arrow | Fletching | 120 | 15 Arrow shaft, 15 Chrono arrowhead, 5 Driftwood logs |
EastScape Wikibuilt from the game itself
Small vial
Sulky sporecap
Oyster shelf
Bone arrow
Bronze arrow
Bone charm
Archer's wrap I
Emerald arrow
Diamond arrow
Charm Ink
Dragonstone arrow
Archer's wrap II
Fishing arrows
Spotlight arrow
Marrow arrow
Fleetfoot salve
Onyx arrow
Hunter's Mark
Starfall arrow
Archer's wrap III
Eclipse arrow
Eagle-eye drops
Nova arrow
Arrow retriever
Singularity arrow
Archer's wrap IV
Rimefang arrow
Celestial arrow
Rosefeather arrow
Voidforged arrow
Penumbra arrow
Stormward arrow
Chrono arrow