Grave Grifter
Level 54 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 84–195 | Always | Every kill |
Bramble jam | 1 | 2% | Own roll |
Ram chop | 1 | 1% | Own roll |
Mage's broth II | 1 | 1% | Own roll |
Agility potion II | 1 | 1% | Own roll |
Thieving potion II | 1 | 1% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 1,235 | 52 | 36 | 140 | 2.3s |
Resists: Melee 0% · Archery 0% · Magic 0%
Bring: any style, food: it hits for up to 140. Comes for you from 6 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Great Pyramid | 54 | 1,235 | 140 | 84–195 |
| The Sunken Burial Halls | 60 | 1,536 | 180 | 105–246 |
| The Pharaoh's Vault | 66 | 1,992 | 210 | 125–292 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Great Pyramid | The Sunken Burial Halls | The Pharaoh's Vault |
|---|---|---|---|
Bramble jam | 2% | 2% | — |
Ram chop | 1% | — | — |
Mage's broth II | 1% | — | — |
Agility potion II | 1% | — | — |
Thieving potion II | 1% | — | — |
Mushroom potion II | — | 1% | — |
Cut ruby | — | 1% | 1% |
Starfall ore | — | — | 2% |
Cut sapphire | — | — | 1% |
Medium vial | — | — | 3% |
Mage's broth III | — | — | 1% |
Goose breast | — | — | 2% |
Found in
The Great Pyramid, a party dungeon.
Comes back: never, inside a run.
EastScape Wikibuilt from the game itself
Tickets
Bramble jam
Ram chop
Mage's broth II
Agility potion II
Thieving potion II
Mushroom potion II
Cut ruby
Starfall ore
Cut sapphire
Medium vial
Mage's broth III
Goose breast