Shelf Mimic
Level 88 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 33–69 | Always | Every kill |
Soggy tome | 1 | 2% | Own roll |
Gator gumbo | 1 | 1% | Own roll |
Cooked comet carp | 1 | 3% | Own roll |
Thieving potion IV | 1 | 1% | Own roll |
Starfall ring | 1 | 1% | Own roll |
Nova ore | 2–5 | 1% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 5,850 | 111 | 123 | 170 | 2.8s |
Resists: Melee 0% · Archery 0% · Magic 0%
Hits with: 🧪 Poison: the hit, then 40% more over 3 seconds. Gear that resists it takes that share off.
Bring: any style, poison resistance, food: it hits for up to 170. Comes for you from 5 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Flooded Stacks | 88 | 5,850 | 170 | 33–69 |
| The Drowned Reading Room | 95 | 5,865 | 140 | 42–89 |
| The Abyssal Archive | 101 | 8,000 | 150 | 51–110 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Flooded Stacks | The Drowned Reading Room | The Abyssal Archive |
|---|---|---|---|
Gator gumbo | 1% | — | — |
Cooked comet carp | 3% | — | — |
Thieving potion IV | 1% | — | 1% |
Starfall ring | 1% | — | — |
Nova ore | 1% | — | — |
Defender's hotpot III | — | 1% | — |
Cut ruby | — | 1% | 1% |
Cooked HOA koi | — | 2% | — |
Cut sapphire | — | — | 1% |
Large flask | — | — | 3% |
Singularity ore | — | — | 1% |
Agility potion IV | — | — | 1% |
Found in
The Sunken Library (The Flooded Stacks), a party dungeon.
Comes back: never, inside a run.
EastScape Wikibuilt from the game itself
Tickets
Soggy tome
Gator gumbo
Cooked comet carp
Thieving potion IV
Starfall ring
Nova ore
Defender's hotpot III
Cut ruby
Cooked HOA koi
Cut sapphire
Large flask
Singularity ore
Agility potion IV