Page Swarm
Level 84 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 20–48 | Always | Every kill |
Soggy tome | 1 | 2% | Own roll |
Starfall helm | 1 | 1% | Own roll |
Cut sapphire | 1 | 1% | Own roll |
Thieving potion III | 1 | 1% | Own roll |
Cut ruby | 1 | 1% | Own roll |
Eclipse ore | 2–5 | 1% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 2,700 | 112 | 114 | 110 | 1.9s |
Resists: Melee 0% · Archery 0% · Magic 0%
Hits with: 🧪 Poison: the hit, then 40% more over 3 seconds. Gear that resists it takes that share off.
Bring: any style, poison resistance, food: it hits for up to 110. Comes for you from 7 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Flooded Stacks | 84 | 2,700 | 110 | 20–48 |
| The Drowned Reading Room | 91 | 2,703 | 100 | 26–61 |
| The Abyssal Archive | 97 | 3,750 | 100 | 32–74 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Flooded Stacks | The Drowned Reading Room | The Abyssal Archive |
|---|---|---|---|
Starfall helm | 1% | — | — |
Cut sapphire | 1% | — | — |
Thieving potion III | 1% | — | — |
Cut ruby | 1% | 1% | — |
Eclipse ore | 1% | — | — |
Singularity ore | — | 2% | — |
Nova ore | — | 1% | — |
Eclipse ring | — | — | 1% |
Gnome gold ore | — | — | 1% |
Thieving potion IV | — | — | 1% |
Large flask | — | — | 3% |
Agility potion III | — | — | 1% |
Cooked HOA koi | — | — | 1% |
Found in
The Sunken Library (The Flooded Stacks), a party dungeon.
Comes back: never, inside a run.
EastScape Wikibuilt from the game itself
Tickets
Soggy tome
Starfall helm
Cut sapphire
Thieving potion III
Cut ruby
Eclipse ore
Singularity ore
Nova ore
Eclipse ring
Gnome gold ore
Thieving potion IV
Large flask
Agility potion III
Cooked HOA koi