Drowned Plumber
Level 73 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 42–96 | Always | Every kill |
Onyx boots | 1 | 1% | Own roll |
Defender's hotpot II | 1 | 1% | Own roll |
Starfall ore | 2–5 | 1% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 2,200 | 103 | 100 | 100 | 2.8s |
Resists: Melee 0% · Archery 0% · Magic 0%
Bring: any style, food: it hits for up to 100. Comes for you from 5 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Undercity | 73 | 2,200 | 100 | 42–96 |
| The Deep Drains | 86 | 3,335 | 110 | 50–116 |
| The Rat Court | 95 | 4,810 | 130 | 60–138 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Undercity | The Deep Drains | The Rat Court |
|---|---|---|---|
Onyx boots | 1% | — | — |
Defender's hotpot II | 1% | — | — |
Starfall ore | 1% | — | — |
Cut sapphire | — | 1% | — |
Starfall boots | — | 1% | — |
Agility potion III | — | 1% | 1% |
Mage's broth III | — | 1% | — |
Eclipse ore | — | 3% | — |
Singularity ore | — | — | 2% |
Defender's hotpot IV | — | — | 1% |
Cooked comet carp | — | — | 3% |
Found in
The Undercity, a party dungeon.
Comes back: never, inside a run.
EastScape Wikibuilt from the game itself
Tickets
Onyx boots
Defender's hotpot II
Starfall ore
Cut sapphire
Starfall boots
Agility potion III
Mage's broth III
Eclipse ore
Singularity ore
Defender's hotpot IV
Cooked comet carp