Drowned Scholar
Level 86 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 28–61 | Always | Every kill |
Soggy tome | 1 | 2% | Own roll |
Gator gumbo | 1 | 2% | Own roll |
Defender's hotpot III | 1 | 1% | Own roll |
Thieving potion III | 1 | 1% | Own roll |
Large flask | 1–2 | 1% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 3,150 | 109 | 118 | 140 | 2.4s |
Resists: Melee 0% · Archery 0% · Magic 0%
Hits with: 🧪 Poison: the hit, then 40% more over 3 seconds. Gear that resists it takes that share off.
Bring: any style, poison resistance, food: it hits for up to 140. Comes for you from 6 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Flooded Stacks | 86 | 3,150 | 140 | 28–61 |
| The Drowned Reading Room | 93 | 3,105 | 110 | 35–77 |
| The Abyssal Archive | 99 | 4,250 | 120 | 44–95 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Flooded Stacks | The Drowned Reading Room | The Abyssal Archive |
|---|---|---|---|
Gator gumbo | 2% | — | — |
Defender's hotpot III | 1% | — | 1% |
Thieving potion III | 1% | — | — |
Large flask | 1% | 1% | — |
Cooked comet carp | — | 2% | — |
Thieving potion IV | — | 1% | — |
Cut sapphire | — | 1% | 1% |
Cooked HOA koi | — | — | 3% |
Nova amulet | — | — | 1% |
Agility potion IV | — | — | 1% |
Found in
The Sunken Library (The Flooded Stacks), a party dungeon.
Comes back: never, inside a run. Reach: it hits from 3 tiles.
EastScape Wikibuilt from the game itself
Tickets
Soggy tome
Gator gumbo
Defender's hotpot III
Thieving potion III
Large flask
Cooked comet carp
Thieving potion IV
Cut sapphire
Cooked HOA koi
Agility potion IV