Sewer Sludge
Level 71 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 34–76 | Always | Every kill |
Woodcutting potion III | 1 | 1% | Own roll |
Thieving potion III | 1 | 1% | Own roll |
Cut ruby | 1 | 1% | Own roll |
Large flask | 1–2 | 1% | Own roll |
Cut sapphire | 1 | 1% | Own roll |
Goose breast | 1 | 2% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 3,000 | 99 | 92 | 80 | 3.2s |
Resists: Melee 0% · Archery 0% · Magic 0%
Bring: any style, food: it hits for up to 80. Comes for you from 4 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Undercity | 71 | 3,000 | 80 | 34–76 |
| The Deep Drains | 84 | 4,485 | 90 | 41–91 |
| The Rat Court | 93 | 6,240 | 100 | 48–108 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Undercity | The Deep Drains | The Rat Court |
|---|---|---|---|
Woodcutting potion III | 1% | — | — |
Thieving potion III | 1% | 1% | — |
Cut ruby | 1% | — | 1% |
Large flask | 1% | 3% | — |
Cut sapphire | 1% | 1% | — |
Goose breast | 2% | — | — |
Agility potion III | — | 1% | — |
Nova ore | — | 1% | — |
Cooked comet carp | — | 2% | 2% |
Thieving potion IV | — | — | 1% |
Found in
The Undercity, a party dungeon.
Comes back: never, inside a run.
EastScape Wikibuilt from the game itself
Tickets
Woodcutting potion III
Thieving potion III
Cut ruby
Large flask
Cut sapphire
Goose breast
Agility potion III
Nova ore
Cooked comet carp
Thieving potion IV