Dragonstone bar
“Smelted dragonstone, still warm. It wants to be something.”
On this page: Dropped by · How to make it · Used to make · The Prize Counter · Wanted for
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Ice Man | 60 | 5–9 | Always | Every kill |
| The Undertow | 72 | 5–9 | Always | Every kill |
| Ice Man's Huscarl | 45 | 1–3 | 6.7% | One of the table |
How to make it
| Materials | Skill | Where | Makes | XP |
|---|---|---|---|---|
3 × Dragonstone ore2 × Charcoal | Smithing 40 | a furnace | 1 | 60 |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Dragonstone cuirass | Smithing | 40 | — |
Dragonstone greaves | Smithing | 40 | — |
Dragonstone shield | Smithing | 40 | — |
Dragonstone helm | Smithing | 40 | — |
Dragonstone boots | Smithing | 40 | — |
Dragonstone gloves | Smithing | 40 | — |
Dragonstone gladius | Smithing | 40 | — |
Dragonstone longsword | Smithing | 40 | — |
Dragonstone maul | Smithing | 40 | — |
Dragonstone pickaxe | Smithing | 40 | — |
Dragonstone axe | Smithing | 40 | — |
Dragonstone rod | Smithing | 40 | — |
Dragonstone ring | Smithing | 40 | — |
Dragonstone amulet | Smithing | 40 | — |
Dragonstone arrowhead | Smithing | 40 | — |
Frost ward amulet | Smithing | 72 | 4 Frost shard, 2 Yeti pelt |
The Prize Counter
Bom pays 71 tickets for it.
EastScape Wikibuilt from the game itself
Dragonstone ore
Charcoal
Dragonstone cuirass
Dragonstone greaves
Dragonstone shield
Dragonstone helm
Dragonstone boots
Dragonstone gloves
Dragonstone gladius
Dragonstone longsword
Dragonstone maul
Dragonstone pickaxe
Dragonstone axe
Dragonstone rod
Dragonstone ring
Dragonstone amulet
Dragonstone arrowhead
Frost ward amulet