Skyash logs
Where to find it: Cloudreach (Skyash, Woodcutting 45; Concentrated skyash, Woodcutting 45), The Thunderhead (Storm-struck skyash, Woodcutting 50; Concentrated skyash, Woodcutting 50), The Deep Wild (Skyash, Woodcutting 50).
“Light enough to float. Please don't let go of them.”
On this page: Gathered from · Dropped by · Used to make · The Prize Counter
Gathered from
| What | Where | Skill | Level |
|---|---|---|---|
| Skyash | Cloudreach | Woodcutting | 45 |
| Concentrated skyash | Cloudreach | Woodcutting | 45 |
| Storm-struck skyash | The Thunderhead | Woodcutting | 50 |
| Concentrated skyash | The Thunderhead | Woodcutting | 50 |
| Skyash | The Deep Wild | Woodcutting | 50 |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Ice Man | 60 | 15–30 | Always | Every kill |
| The Undertow | 72 | 15–30 | Always | Every kill |
| Ice Man's Huscarl | 45 | 3–6 | 7.5% | One of the table |
| Frost Raider | 32 | 2–5 | 3.8% | One of the table |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Charcoal | Smithing | 1 | — |
Arrow shaft | Fletching | 55 | — |
Spell paper | Wizardry | 55 | — |
Skyash quiver | Fletching | 58 | 2 Cowhide |
Skyash shortbow | Fletching | 60 | Bowstring |
Skyash wand | Wizardry | 60 | 2 Fire ink, Sapphire |
Skyash longbow | Fletching | 64 | Bowstring |
The Prize Counter
Bom pays 26 tickets for it.
EastScape Wikibuilt from the game itself
Charcoal
Arrow shaft
Spell paper
Skyash quiver
Skyash shortbow
Skyash wand
Skyash longbow