Dragonstone ore
Where to find it: The Gloam (Dragonstone rock, Mining 40), The Thunderhead (Dragonstone rock, Mining 40), The Boneyard (Dragonstone rock, Mining 40; Concentrated Dragonstone, Mining 40), The Wilderness (Dragonstone rock, Mining 40; Concentrated Dragonstone, Mining 40; Marrow Hound), Cloudreach (Sulking Revenant; Cumulus Ram; Angel of Minor Inconvenience; 1 more), The Deep Wild (Marrow Hound), The Golden Sands (Bandaged Debtor; Tomb Jackal).
“Warm. Always warm. The clouds up there keep their distance from it.”
On this page: Gathered from · Sometimes turns up · Dropped by · Used to make · The Prize Counter · Wanted for
Gathered from
| What | Where | Skill | Level |
|---|---|---|---|
| Dragonstone rock | The Gloam | Mining | 40 |
| Dragonstone rock | The Thunderhead | Mining | 40 |
| Dragonstone rock | The Boneyard | Mining | 40 |
| Concentrated Dragonstone | The Boneyard | Mining | 40 |
| Dragonstone rock | The Wilderness | Mining | 40 |
| Concentrated Dragonstone | The Wilderness | Mining | 40 |
Sometimes turns up
Every dragonstone ore you mine may come with
sapphire (0.75%).
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Angel of Minor Inconvenience | 48 | 1 | 40% | One of the table |
| Sea-Goat of the Upper Air | 46 | 1–2 | 40% | One of the table |
| Tomb Jackal | 47 | 1 | 38% | One of the table |
| Bandaged Debtor | 43 | 1 | 35% | One of the table |
| Sulking Revenant | 45 | 1 | 34% | One of the table |
| Cumulus Ram | 42 | 1 | 16% | One of the table |
| The Auditor | 42 | 1 | 16% | One of the table |
| The Critic (the Tower, floor 20) | 43 | 2–5 | 6% | Own roll |
| Frost Raider | 32 | 2–5 | 5.7% | One of the table |
| Bank Shark | 44 | 2–5 | 5.6% | One of the table |
| Storm Golem (the Tower, floor 30) | 50 | 2–5 | 4% | Own roll |
| Scarab Swarm (deeper) | 59 | 2–5 | 3% | Own roll |
| Cumulus Ram (the Tower, floor 18) | 42 | 2–5 | 3% | Own roll |
| Cumulus Ram (the Tower, floor 19) | 43 | 2–5 | 3% | Own roll |
| Bandaged Debtor (the Tower, floor 21) | 44 | 2–5 | 3% | Own roll |
| Thunder Goose (the Tower, floor 37) | 55 | 2–5 | 3% | Own roll |
| Marrow Hound | 50 | 2–5 | 2% | Own roll |
| Canopic Horror | 56 | 2–5 | 2% | Own roll |
| Bandaged Debtor (the Tower, floor 23) | 45 | 2–5 | 2% | Own roll |
| Gilt Scarab (the Tower, floor 34) | 53 | 2–5 | 2% | Own roll |
| The Pumpkin King | 52 | 2–5 | 1.3% | Own roll |
| Sand Wraith | 57 | 2–5 | 1% | Own roll |
| Angel of Minor Inconvenience (the Tower, floor 29) | 50 | 2–5 | 1% | Own roll |
| Thunder Goose (the Tower, floor 38) | 56 | 2–5 | 1% | Own roll |
| Thunderwolf (the Tower, floor 41) | 58 | 2–5 | 1% | Own roll |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Dragonstone bar | Smithing | 40 | 2 Charcoal |
Grave bell | Necromancy | 40 | 400 Bones, 60 Enormous cobweb |
Thieving potion II | Alchemy | 40 | Medium vial, 4 Copper ore |
The Prize Counter
Bom pays 10 tickets for it.
EastScape Wikibuilt from the game itself
Dragonstone bar
Grave bell
Thieving potion II