Hunter's Fang
Where to find it: The Primeval Valley (Old Rex; The Mammoth Matriarch), Cinderville (Cinder Jackal; The Bellows Tyrant), Glasswater Wastes (Saltglass Stalker), Thornspire Crown (Thornback Stag; The Antlered Sovereign).
“A sabretooth's fang on a cord with a green feather. Your arrows hit 8% harder. Sabretooths, Caveman Hunters and the Valley's bosses drop it. Only bosses drop it: Old Rex, The Mammoth Matriarch.”
On this page: Equipment · Perks it can roll · Dropped by
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| amulet | +12 | +10 | +0 | 900 | — |
Gear Score 900, up to 1,494 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Singularity tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| +3 accuracy | +1 accuracy | Unerring (prefix) |
| +2 strength | +1 strength | Merciless (prefix) |
| +2 defence | +1 defence | of the Wall (suffix) |
| 4% of damage dealt heals you | 1% of damage dealt heals you | of the Leech (suffix) |
| 4% more tickets | 1% more tickets | of the Merchant (suffix) |
| rare drops 5% more often | rare drops 1% more often | of the Angel (suffix) |
| food heals 10% more | food heals 1% more | of the Cook (suffix) |
| 15% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 15% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 15% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 15% less void damage | 1% less void damage | of the Lantern (suffix) |
| 15% less sun damage | 1% less sun damage | of Shade (suffix) |
| +60 max health | +30 max health | of the Ox (suffix) |
| 15% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 15% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Old Rex | 110 | 1 | 1.8% | Own roll |
| The Mammoth Matriarch | 108 | 1 | 1.8% | Own roll |
| Cinder Jackal | 101 | 1 | 0.2% | Rare roll |
| The Bellows Tyrant | 109 | 1 | 0.2% | Rare roll |
| Saltglass Stalker | 111 | 1 | 0.2% | Rare roll |
| Thornback Stag | 115 | 1 | 0.2% | Rare roll |
| The Antlered Sovereign | 120 | 1 | 0.2% | Rare roll |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
Needs Archery 90 to use.
EastScape Wikibuilt from the game itself