Winter's Heart
Where to find it: The Frozen Reach (Frost Wraith; Ice Elemental; The Frost Jarl), Glasswater Wastes (Tide-Salt Oracle; The Prism Regent; The Saltbound Choir), Starfall Rift (Astral Hierophant; The Sevenfold Conjunction).
“A heart of blue ice on a silver chain. Your spells hit 8% harder. Frost Wraiths, Ice Elementals and the Reach's bosses drop it. Only bosses drop it: The Frost Jarl, The Ice Wyrm.”
On this page: Equipment · Perks it can roll · Dropped by
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| amulet | +12 | +10 | +0 | 900 | — |
Gear Score 900, up to 1,494 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Singularity tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| +3 accuracy | +1 accuracy | Unerring (prefix) |
| +2 strength | +1 strength | Merciless (prefix) |
| +2 defence | +1 defence | of the Wall (suffix) |
| 4% of damage dealt heals you | 1% of damage dealt heals you | of the Leech (suffix) |
| 4% more tickets | 1% more tickets | of the Merchant (suffix) |
| rare drops 5% more often | rare drops 1% more often | of the Angel (suffix) |
| food heals 10% more | food heals 1% more | of the Cook (suffix) |
| 15% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 15% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 15% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 15% less void damage | 1% less void damage | of the Lantern (suffix) |
| 15% less sun damage | 1% less sun damage | of Shade (suffix) |
| +60 max health | +30 max health | of the Ox (suffix) |
| 15% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 15% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Ice Wyrm | 115 | 1 | 1.9% | Own roll |
| The Frost Jarl | 113 | 1 | 1.6% | Own roll |
| Frost Wraith | 106 | 1 | 0.2% | Own roll |
| Ice Elemental | 110 | 1 | 0.2% | Own roll |
| Tide-Salt Oracle | 114 | 1 | 0.2% | Rare roll |
| The Prism Regent | 115 | 1 | 0.2% | Rare roll |
| The Saltbound Choir | 119 | 1 | 0.2% | Rare roll |
| Astral Hierophant | 124 | 1 | 0.2% | Rare roll |
| The Sevenfold Conjunction | 129 | 1 | 0.2% | Rare roll |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
Needs Magic 90 to use.
EastScape Wikibuilt from the game itself