Canopic Horror
Level 56 · Medium · attacks on sight.
On this page: Drops · Combat · At each depth · Found in
Drops
| Item | How many | Chance | Roll |
|---|---|---|---|
Tickets | 101–230 | Always | Every kill |
Dragonstone ore | 2–5 | 2% | Own roll |
Thieving potion II | 1 | 1% | Own roll |
Bramble jam | 1 | 3% | Own roll |
Mage's broth II | 1 | 1% | Own roll |
Goose breast | 1 | 2% | Own roll |
Combat
| Hitpoints | Attack | Defence | Max hit | Attacks every |
|---|---|---|---|---|
| 1,820 | 55 | 50 | 160 | 2.9s |
Resists: Melee 0% · Archery 0% · Magic 0%
Bring: any style, food: it hits for up to 160. Comes for you from 5 tiles.
At each depth
| Depth | Level | Hitpoints | Max hit | Tickets |
|---|---|---|---|---|
| The Great Pyramid | 56 | 1,820 | 160 | 101–230 |
| The Sunken Burial Halls | 62 | 2,268 | 200 | 127–289 |
| The Pharaoh's Vault | 68 | 2,940 | 240 | 151–344 |
Drops whose chance changes with the depth (the table above is the first depth's):
| Item | The Great Pyramid | The Sunken Burial Halls | The Pharaoh's Vault |
|---|---|---|---|
Dragonstone ore | 2% | — | — |
Thieving potion II | 1% | — | — |
Bramble jam | 3% | — | — |
Mage's broth II | 1% | — | — |
Goose breast | 2% | — | — |
Ram chop | — | 3% | — |
Cut ruby | — | 1% | — |
Cut sapphire | — | 1% | 1% |
Medium vial | — | — | 1% |
Agility potion II | — | — | 1% |
Defender's hotpot II | — | — | 1% |
Onyx ore | — | — | 3% |
Starfall ore | — | — | 1% |
Found in
The Great Pyramid, a party dungeon.
Comes back: never, inside a run.
EastScape Wikibuilt from the game itself
Tickets
Dragonstone ore
Thieving potion II
Bramble jam
Mage's broth II
Goose breast
Ram chop
Cut ruby
Cut sapphire
Medium vial
Agility potion II
Defender's hotpot II
Onyx ore
Starfall ore