Silk bowstring
Where to find it: The Primeval Valley (Sabretooth; Raptor), The Deep Wild (Sabretooth), The Frozen Reach (Frost Wolf; Yeti; Ice Elemental; 1 more), Glasswater Wastes (Brinepicker; The Whitewake Leviathan), Thornspire Crown (Needlewing Matron).
“Spun from a cobweb the size of a door. Quieter, and it does not stretch.”
On this page: Dropped by · How to make it · Used to make
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Whitewake Leviathan | 117 | 3–6 | Always | Every kill |
| Raptor | 100 | 1 | 13% | One of the table |
| Needlewing Matron | 119 | 2–4 | 11% | One of the table |
| Brinepicker | 110 | 1 | 5% | One of the table |
| Sabretooth | 93 | 1–2 | 3.9% | One of the table |
| Frost Wolf | 100 | 1–2 | 3% | Own roll |
| Yeti | 104 | 1–2 | 3% | Own roll |
| Ice Elemental | 110 | 1–2 | 3% | Own roll |
| Frost Giant | 112 | 1–2 | 3% | Own roll |
How to make it
| Materials | Skill | Where | Makes | XP |
|---|---|---|---|---|
Enormous cobweb | Fletching 55 | a workbench | 3 | 103 |
Wild silk | Fletching 55 | a workbench | 4 | 138 |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
Rustpine shortbow | Fletching | 72 | 3 Rustpine logs |
Rustpine longbow | Fletching | 76 | 4 Rustpine logs |
Driftwood shortbow | Fletching | 78 | 3 Driftwood logs |
Driftwood longbow | Fletching | 82 | 4 Driftwood logs |
Vaultwood shortbow | Fletching | 84 | 3 Vaultwood logs |
Vaultwood longbow | Fletching | 88 | 4 Vaultwood logs |
Bogwood shortbow | Fletching | 92 | 3 Bogwood logs |
Bogwood longbow | Fletching | 96 | 4 Bogwood logs |
The Long Count | Fletching | 99 | 7 Bogwood logs, Singularity core |
The Petrified longbow | Fletching | 99 | 4 Petrified wood, Rex tooth |
Celestial shortbow | Fletching | 99 | 2 Cycad logs, 2 Celestial bar, 2 Starsteel shard, 2 Prize hedge clippings |
Celestial longbow | Fletching | 99 | 3 Cycad logs, 3 Celestial bar, 3 Starsteel shard, 3 Prize hedge clippings |
Voidforged shortbow | Fletching | 105 | 2 Charred ironbark logs, 2 Voidforged bar, 2 Void cinder |
Voidforged longbow | Fletching | 105 | 3 Charred ironbark logs, 3 Voidforged bar, 3 Void cinder |
Penumbra shortbow | Fletching | 110 | 2 Saltbloom tamarisk logs, 2 Penumbra bar, 2 Umbral ember |
Penumbra longbow | Fletching | 110 | 3 Saltbloom tamarisk logs, 3 Penumbra bar, 3 Umbral ember |
Stormward shortbow | Fletching | 115 | 2 Crownheart cedar logs, 2 Stormward bar, 2 Storm sigil |
Stormward longbow | Fletching | 115 | 3 Crownheart cedar logs, 3 Stormward bar, 3 Storm sigil |
Chrono shortbow | Fletching | 120 | 2 Astral huskwood logs, 2 Chrono bar, 2 Time-worn gear, Sewer King's signet |
Chrono longbow | Fletching | 120 | 3 Astral huskwood logs, 3 Chrono bar, 3 Time-worn gear, Pharaoh's ankh |
EastScape Wikibuilt from the game itself
Enormous cobweb
Wild silk
Rustpine shortbow
Rustpine longbow
Driftwood shortbow
Driftwood longbow
Vaultwood shortbow
Vaultwood longbow
Bogwood shortbow
Bogwood longbow
The Long Count
The Petrified longbow
Celestial shortbow
Celestial longbow
Voidforged shortbow
Voidforged longbow
Penumbra shortbow
Penumbra longbow
Stormward shortbow
Stormward longbow
Chrono shortbow
Chrono longbow