Card sharp's gloves
Where to find it: The Gloam (Highwayman; Bone Idle), The Yard (Highwayman), The Boneyard (Sorry Ghoul; The Understudy; Bone Idle), The Wilderness (Sorry Ghoul; Wild Weaver; Goblin Cutter), The Lantern Mire (Card Counter), The Carnival (The Triple; The Grinning Man), The Trailer Park (Rabid Possum; The Scrapper), The Deep Wild (Rabid Possum; The Scrapper; Goblin Cutter), The Boardwalk (Deckhand), Cabin Coast (Deckhand), Pirate's Pier (Deckhand), The Depths of the Mountain (Goblin Cutter), Thrill Hill (Grease Gremlin), The Golden Sands (The Sand Pharaoh), The Thunderhead (The Weather), Thornspire Crown (Needlewing Matron; The Crown of Thorns).
“Worn: you swing and fish 5% faster. A rare drop. There's still a card up one sleeve.”
On this page: Equipment · Perks it can roll · Dropped by
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| gloves | +0 | +0 | +1 | 10 | — |
Gear Score 10, up to 14 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Bronze tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| +1 accuracy | — | Keen (prefix) |
| works 2% faster: swings, chops, mining and fishing | works 1% faster: swings, chops, mining and fishing | Quick (prefix) |
| fish bite 1% more often | — | Angling (prefix) |
| 2% of what you gather comes up double | 1% of what you gather comes up double | Harvesting (prefix) |
| 5% more gems from rocks | 1% more gems from rocks | Prospecting (prefix) |
| pockets are 2% easier to pick | pockets are 1% easier to pick | Light-fingered (prefix) |
| +1 defence | — | of the Wall (suffix) |
| 2% more tickets | 1% more tickets | of the Merchant (suffix) |
| 6% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 6% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 6% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 6% less void damage | 1% less void damage | of the Lantern (suffix) |
| 6% less sun damage | 1% less sun damage | of Shade (suffix) |
| 6% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 6% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Sand Pharaoh | 47 | 1 | 1.3% | Own roll |
| The Weather | 78 | 1 | 0.35% | Own roll |
| Highwayman | 12 | 1 | 0.2% | Rare roll |
| Sorry Ghoul | 30 | 1 | 0.2% | Rare roll |
| The Understudy | 38 | 1 | 0.2% | Rare roll |
| Card Counter | 24 | 1 | 0.2% | Rare roll |
| The Triple | 65 | 1 | 0.2% | Rare roll |
| The Grinning Man | 72 | 1 | 0.2% | Rare roll |
| Wild Weaver | 40 | 1 | 0.2% | Rare roll |
| Rabid Possum | 84 | 1 | 0.2% | Rare roll |
| The Scrapper | 88 | 1 | 0.2% | Rare roll |
| Deckhand | 69 | 1 | 0.2% | Rare roll |
| Goblin Cutter | 75 | 1 | 0.2% | Rare roll |
| Grease Gremlin | 50 | 1 | 0.2% | Rare roll |
| Needlewing Matron | 119 | 1 | 0.2% | Rare roll |
| The Crown of Thorns | 124 | 1 | 0.2% | Rare roll |
| Bone Idle | 16 | 1 | 0.02% | Rare roll |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
EastScape Wikibuilt from the game itself