Bookie's amulet
Where to find it: The Gloam (Highwayman; Bog Gnasher; Sulking Toadstool), The Yard (Highwayman), The Wilderness (Bog Gnasher; Pot Boy), The Lantern Mire (Loan Shark; Kevin), The Deep Wild (Grim Lich; Pot Boy), The Thunderhead (The House), The Vault (The Pit Boss; The Last Dealer), Skull Isle (Captain Claw), The Depths of the Mountain (Pot Boy; The Deepwarden), The Carnival (The Goose).
“Worn: 5% more tickets from kills, and that chance of a second fish on a catch. A rare drop, from highwaymen and Bog Gnashers.”
On this page: Equipment · Perks it can roll · Dropped by
Equipment
| Slot | Accuracy | Strength | Defence | Gear Score | Lets you |
|---|---|---|---|---|---|
| amulet | +0 | +0 | +0 | 10 | — |
Gear Score 10, up to 14 as a Mythic with every perk at its best.
Perks it can roll
Greater carries one, Legendary two, Mythic three, rolled at Bronze tier; each perk puts its word in the piece's name.
| Perk, at its best | At its lowest | Word in its name |
|---|---|---|
| +1 accuracy | — | Keen (prefix) |
| +1 strength | — | Vicious (prefix) |
| +1 defence | — | of the Wall (suffix) |
| 2% of damage dealt heals you | 1% of damage dealt heals you | of the Leech (suffix) |
| 2% more tickets | 1% more tickets | of the Merchant (suffix) |
| rare drops 3% more often | rare drops 1% more often | of the Angel (suffix) |
| food heals 5% more | food heals 1% more | of the Cook (suffix) |
| 6% less fire damage | 1% less fire damage | of the Firewalker (suffix) |
| 6% less frost damage | 1% less frost damage | of the Yeti (suffix) |
| 6% less storm damage | 1% less storm damage | of the Lightning Rod (suffix) |
| 6% less void damage | 1% less void damage | of the Lantern (suffix) |
| 6% less sun damage | 1% less sun damage | of Shade (suffix) |
| +20 max health | +10 max health | of the Ox (suffix) |
| 6% less poison damage | 1% less poison damage | of the Antidote (suffix) |
| 6% less bleed damage | 1% less bleed damage | of Stitches (suffix) |
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| The Goose | 66 | 1 | 1.4% | Own roll |
| Kevin | 24 | 1 | 1.1% | Own roll |
| Captain Claw | 80 | 1 | 0.4% | Rare roll |
| The Deepwarden | 84 | 1 | 0.4% | Rare roll |
| Highwayman | 12 | 1 | 0.2% | Rare roll |
| Bog Gnasher | 18 | 1 | 0.2% | Rare roll |
| Sulking Toadstool | 10 | 1 | 0.2% | Rare roll |
| Loan Shark | 26 | 1 | 0.2% | Rare roll |
| Grim Lich | 66 | 1 | 0.2% | Rare roll |
| The House | 70 | 1 | 0.2% | Rare roll |
| The Pit Boss | 80 | 1 | 0.2% | Rare roll |
| The Last Dealer | 92 | 1 | 0.2% | Rare roll |
| Pot Boy | 73 | 1 | 0.2% | Rare roll |
This can drop Greater, Legendary or Mythic, with perks on it, and inks can write on one you made. See Rolled loot.
EastScape Wikibuilt from the game itself