Magic
Fight with a wand. A wand casts from three tiles; the spell page you load sets the damage and the element, and monsters weak to that element take far more.
Read the Magic guide — how to actually get going with it, and what to watch out for.
On this page: Gear by level · Where to fight · Quests · The cape · Levels
Gear by level
| Level | Item | Slot | Acc / Str / Def |
|---|---|---|---|
| 1 | Scrap Satchel | shield | +0 / +0 / +0 |
| 1 | Rough wand | weapon | +6 / +1 / +0 |
| 10 | Linen robe | body | +0 / +0 / +3 |
| 10 | Linen slippers | boots | +0 / +0 / +1 |
| 10 | Linen gloves | gloves | +0 / +0 / +1 |
| 10 | Linen hood | helm | +0 / +0 / +2 |
| 10 | Linen robe skirt | legs | +0 / +0 / +2 |
| 20 | Woolspun robe | body | +0 / +0 / +5 |
| 20 | Woolspun slippers | boots | +0 / +0 / +1 |
| 20 | Woolspun gloves | gloves | +0 / +0 / +1 |
| 20 | Woolspun hood | helm | +0 / +0 / +3 |
| 20 | Woolspun robe skirt | legs | +0 / +0 / +3 |
| 20 | Willow wand | weapon | +10 / +3 / +0 |
| 30 | Silk robe | body | +0 / +0 / +7 |
| 30 | Silk slippers | boots | +0 / +0 / +2 |
| 30 | Silk gloves | gloves | +0 / +0 / +2 |
| 30 | Silk hood | helm | +0 / +0 / +4 |
| 30 | Silk robe skirt | legs | +0 / +0 / +5 |
| 30 | Hedge Pouch | shield | +0 / +0 / +0 |
| 30 | Deadwood wand | weapon | +14 / +5 / +0 |
| 40 | Velvet robe | body | +0 / +0 / +10 |
| 40 | Velvet slippers | boots | +0 / +0 / +2 |
| 40 | Velvet gloves | gloves | +0 / +0 / +2 |
| 40 | Velvet hood | helm | +0 / +0 / +5 |
| 40 | Velvet robe skirt | legs | +0 / +0 / +6 |
| 45 | Yew wand | weapon | +18 / +7 / +0 |
| 50 | Moonweave robe | body | +0 / +0 / +12 |
| 50 | Moonweave slippers | boots | +0 / +0 / +3 |
| 50 | Moonweave gloves | gloves | +0 / +0 / +3 |
| 50 | Moonweave hood | helm | +0 / +0 / +6 |
| 50 | Moonweave robe skirt | legs | +0 / +0 / +7 |
| 50 | Conjurer's Satchel | shield | +0 / +0 / +0 |
| 54 | Palm wand | weapon | +22 / +9 / +0 |
| 60 | Duskweave robe | body | +0 / +0 / +14 |
| 60 | Scarab shroud | body | +0 / +0 / +16 |
| 60 | Duskweave slippers | boots | +0 / +0 / +3 |
| 60 | Scarab sandals | boots | +0 / +0 / +4 |
| 60 | Duskweave gloves | gloves | +0 / +0 / +3 |
| 60 | Scarab handwraps | gloves | +0 / +0 / +4 |
| 60 | Duskweave hood | helm | +0 / +0 / +7 |
| 60 | Scarab headwrap | helm | +0 / +0 / +8 |
| 60 | Duskweave robe skirt | legs | +0 / +0 / +8 |
| 60 | Scarab skirt | legs | +0 / +0 / +10 |
| 60 | Skyash wand | weapon | +26 / +11 / +0 |
| 70 | Stormweave robe | body | +0 / +0 / +16 |
| 70 | Stormweave slippers | boots | +0 / +0 / +4 |
| 70 | Stormweave gloves | gloves | +0 / +0 / +4 |
| 70 | Stormweave hood | helm | +0 / +0 / +8 |
| 70 | Stormweave robe skirt | legs | +0 / +0 / +10 |
| 70 | Starweave Bag | shield | +0 / +0 / +0 |
| 72 | Rustpine wand | weapon | +30 / +13 / +0 |
| 78 | Driftwood wand | weapon | +32 / +14 / +0 |
| 80 | Starsilk robe | body | +0 / +0 / +18 |
| 80 | Starsilk slippers | boots | +0 / +0 / +4 |
| 80 | Starsilk gloves | gloves | +0 / +0 / +4 |
| 80 | Starsilk hood | helm | +0 / +0 / +9 |
| 80 | Starsilk robe skirt | legs | +0 / +0 / +11 |
| 84 | Vaultwood wand | weapon | +34 / +15 / +0 |
| 85 | Frostbite ring | ring | +8 / +8 / +0 |
| 90 | Winter's Heart | amulet | +12 / +10 / +0 |
| 90 | Astral robe | body | +0 / +0 / +20 |
| 90 | Astral slippers | boots | +0 / +0 / +5 |
| 90 | Astral gloves | gloves | +0 / +0 / +5 |
| 90 | Astral hood | helm | +0 / +0 / +10 |
| 90 | Astral robe skirt | legs | +0 / +0 / +12 |
| 90 | The Bottomless Bag | shield | +0 / +0 / +0 |
| 92 | Bogwood wand | weapon | +38 / +17 / +0 |
| 95 | Night-shift coat | body | +0 / +0 / +25 |
| 95 | Night-shift clogs | boots | +0 / +0 / +6 |
| 95 | Night-shift gloves | gloves | +0 / +0 / +6 |
| 95 | Crown of the Frost Jarl | helm | +6 / +4 / +16 |
| 95 | Night-shift cap | helm | +0 / +0 / +13 |
| 95 | Night-shift trousers | legs | +0 / +0 / +15 |
| 95 | Cycad wand | weapon | +42 / +19 / +0 |
| 95 | Celestial wand (test) | weapon | +42 / +19 / +0 |
| 95 | Voidforged wand (test) | weapon | +42 / +19 / +0 |
| 95 | Penumbra wand (test) | weapon | +42 / +19 / +0 |
| 95 | Stormward wand (test) | weapon | +42 / +19 / +0 |
| 95 | Chrono wand (test) | weapon | +42 / +19 / +0 |
| 96 | Glacier Satchel | shield | +0 / +0 / +0 |
| 96 | Rimeheart | weapon | +48 / +22 / +0 |
| 96 | Elder cycad wand | weapon | +44 / +20 / +0 |
| 97 | Frostpine wand | weapon | +46 / +21 / +0 |
| 99 | Celestial robe | body | +0 / +0 / +23 |
| 99 | Celestial slippers | boots | +0 / +0 / +5 |
| 99 | The Mage's cape | cape | +0 / +0 / +0 |
| 99 | Celestial gloves | gloves | +0 / +0 / +6 |
| 99 | Celestial hood | helm | +0 / +0 / +11 |
| 99 | Celestial robe skirt | legs | +0 / +0 / +15 |
| 99 | Celestial Magic Bag | shield | +0 / +0 / +0 |
| 99 | The Last Word | weapon | +52 / +26 / +0 |
| 99 | The Petrified staff | weapon | +50 / +23 / +0 |
| 99 | Celestial wand | weapon | +48 / +22 / +0 |
| 105 | Voidforged robe | body | +0 / +0 / +24 |
| 105 | Voidforged slippers | boots | +0 / +0 / +6 |
| 105 | Voidforged gloves | gloves | +0 / +0 / +6 |
| 105 | Voidforged hood | helm | +0 / +0 / +13 |
| 105 | Voidforged robe skirt | legs | +0 / +0 / +16 |
| 105 | Voidforged Magic Bag | shield | +0 / +0 / +0 |
| 105 | Voidforged wand | weapon | +50 / +23 / +0 |
| 110 | Penumbra robe | body | +0 / +0 / +25 |
| 110 | Penumbra slippers | boots | +0 / +0 / +6 |
| 110 | Penumbra gloves | gloves | +0 / +0 / +7 |
| 110 | Penumbra hood | helm | +0 / +0 / +13 |
| 110 | Penumbra robe skirt | legs | +0 / +0 / +17 |
| 110 | Penumbra Magic Bag | shield | +0 / +0 / +0 |
| 110 | Penumbra wand | weapon | +52 / +24 / +0 |
| 115 | Stormward robe | body | +0 / +0 / +26 |
| 115 | Stormward slippers | boots | +0 / +0 / +7 |
| 115 | Stormward gloves | gloves | +0 / +0 / +7 |
| 115 | Stormward hood | helm | +0 / +0 / +14 |
| 115 | Stormward robe skirt | legs | +0 / +0 / +17 |
| 115 | Stormward Magic Bag | shield | +0 / +0 / +0 |
| 115 | Stormward wand | weapon | +54 / +25 / +0 |
| 120 | Chrono robe | body | +0 / +0 / +27 |
| 120 | Chrono slippers | boots | +0 / +0 / +7 |
| 120 | Mastery Cape of Magic | cape | +0 / +0 / +0 |
| 120 | Chrono gloves | gloves | +0 / +0 / +8 |
| 120 | Chrono hood | helm | +0 / +0 / +14 |
| 120 | Chrono robe skirt | legs | +0 / +0 / +18 |
| 120 | Chrono Magic Bag | shield | +0 / +0 / +0 |
| 120 | Chrono wand | weapon | +56 / +26 / +0 |
Where to fight
| Combat | Area |
|---|---|
| 1–9 | The Yard |
| 10–19 | The Gloam |
| 20–29 | The Lantern Mire |
| 30–39 | The Boneyard |
| 40–49 | Cloudreach |
| 40–49 | The Golden Sands |
| 50+ | The Thunderhead |
| 62–72 | The Carnival |
| 66–78 | The Boardwalk |
| 66–72 | Cabin Coast |
| 70–76 | The Lighthouse |
| 72–80 | Shipwreck Isle |
| 72–80 | Pirate's Pier |
| 74–82 | Skull Isle |
| 80+ | The Trailer Park |
| 90+ | The Primeval Valley |
| 95+ | The Frozen Reach |
| 100+ | Cinderville |
| 100+ | The Endless Cul-de-sac |
| 110+ | Glasswater Wastes |
| 115+ | Thornspire Crown |
| 120+ | Starfall Rift |
Quests
| Level | Quest | From | Pays |
|---|---|---|---|
| 1 | The Nexus | Grimm the Hermit, The Gloam | 12,000 Magic xp |
| 10 | The First Page | Grimm the Hermit, The Gloam | 500 Magic xp |
| 50 | Hail Drakes | Volta, The Thunderhead | 9,000 Magic xp |
The cape
At 99:
The Mage's cape from Morwenna the Mage, on the Thunderhead, 99,000 tickets.
Levels
Levels go from 1 to 99, then prestige from 100 to 120: level 10 is 1,154 xp, level 50 is 101,333, 70 is 737,627, 99 is 24,744,922 and 120 is 298,461,130. To learn past 80 a skill needs its 80 gate opened once (50,000 tickets and a partner skill). Nothing is ever lost or reset.
EastScape Wikibuilt from the game itself
Scrap Satchel
Rough wand
Linen robe
Linen slippers
Linen gloves
Linen hood
Linen robe skirt
Woolspun robe
Woolspun slippers
Woolspun gloves
Woolspun hood
Woolspun robe skirt
Willow wand
Silk robe
Silk slippers
Silk gloves
Silk hood
Silk robe skirt
Hedge Pouch
Deadwood wand
Velvet robe
Velvet slippers
Velvet gloves
Velvet hood
Velvet robe skirt
Yew wand
Moonweave robe
Moonweave slippers
Moonweave gloves
Moonweave hood
Moonweave robe skirt
Conjurer's Satchel
Palm wand
Duskweave robe
Scarab shroud
Duskweave slippers
Scarab sandals
Duskweave gloves
Scarab handwraps
Duskweave hood
Scarab headwrap
Duskweave robe skirt
Scarab skirt
Skyash wand
Stormweave robe
Stormweave slippers
Stormweave gloves
Stormweave hood
Stormweave robe skirt
Starweave Bag
Rustpine wand
Driftwood wand
Starsilk robe
Starsilk slippers
Starsilk gloves
Starsilk hood
Starsilk robe skirt
Vaultwood wand
Frostbite ring
Winter's Heart
Astral robe
Astral slippers
Astral gloves
Astral hood
Astral robe skirt
The Bottomless Bag
Bogwood wand
Night-shift coat
Night-shift clogs
Night-shift gloves
Night-shift cap
Night-shift trousers
Cycad wand
Celestial wand (test)
Voidforged wand (test)
Penumbra wand (test)
Stormward wand (test)
Chrono wand (test)
Glacier Satchel
Elder cycad wand
Frostpine wand
Celestial robe
Celestial slippers
Celestial gloves
Celestial hood
Celestial robe skirt
Celestial Magic Bag
The Last Word
The Petrified staff
Voidforged robe
Voidforged slippers
Voidforged gloves
Voidforged hood
Voidforged robe skirt
Voidforged Magic Bag
Penumbra robe
Penumbra slippers
Penumbra gloves
Penumbra hood
Penumbra robe skirt
Penumbra Magic Bag
Stormward robe
Stormward slippers
Stormward gloves
Stormward hood
Stormward robe skirt
Stormward Magic Bag
Chrono robe
Chrono slippers
Mastery Cape of Magic
Chrono gloves
Chrono hood
Chrono robe skirt
Chrono Magic Bag