EastScape Wikibuilt from the game itself

Magic

Fight with a wand. A wand casts from three tiles; the spell page you load sets the damage and the element, and monsters weak to that element take far more.

Read the Magic guide — how to actually get going with it, and what to watch out for.

On this page: Gear by level · Where to fight · Quests · The cape · Levels

Gear by level

LevelItemSlotAcc / Str / Def
1 Scrap Satchelshield+0 / +0 / +0
1 Rough wandweapon+6 / +1 / +0
10 Linen robebody+0 / +0 / +3
10 Linen slippersboots+0 / +0 / +1
10 Linen glovesgloves+0 / +0 / +1
10 Linen hoodhelm+0 / +0 / +2
10 Linen robe skirtlegs+0 / +0 / +2
20 Woolspun robebody+0 / +0 / +5
20 Woolspun slippersboots+0 / +0 / +1
20 Woolspun glovesgloves+0 / +0 / +1
20 Woolspun hoodhelm+0 / +0 / +3
20 Woolspun robe skirtlegs+0 / +0 / +3
20 Willow wandweapon+10 / +3 / +0
30 Silk robebody+0 / +0 / +7
30 Silk slippersboots+0 / +0 / +2
30 Silk glovesgloves+0 / +0 / +2
30 Silk hoodhelm+0 / +0 / +4
30 Silk robe skirtlegs+0 / +0 / +5
30 Hedge Pouchshield+0 / +0 / +0
30 Deadwood wandweapon+14 / +5 / +0
40 Velvet robebody+0 / +0 / +10
40 Velvet slippersboots+0 / +0 / +2
40 Velvet glovesgloves+0 / +0 / +2
40 Velvet hoodhelm+0 / +0 / +5
40 Velvet robe skirtlegs+0 / +0 / +6
45 Yew wandweapon+18 / +7 / +0
50 Moonweave robebody+0 / +0 / +12
50 Moonweave slippersboots+0 / +0 / +3
50 Moonweave glovesgloves+0 / +0 / +3
50 Moonweave hoodhelm+0 / +0 / +6
50 Moonweave robe skirtlegs+0 / +0 / +7
50 Conjurer's Satchelshield+0 / +0 / +0
54 Palm wandweapon+22 / +9 / +0
60 Duskweave robebody+0 / +0 / +14
60 Scarab shroudbody+0 / +0 / +16
60 Duskweave slippersboots+0 / +0 / +3
60 Scarab sandalsboots+0 / +0 / +4
60 Duskweave glovesgloves+0 / +0 / +3
60 Scarab handwrapsgloves+0 / +0 / +4
60 Duskweave hoodhelm+0 / +0 / +7
60 Scarab headwraphelm+0 / +0 / +8
60 Duskweave robe skirtlegs+0 / +0 / +8
60 Scarab skirtlegs+0 / +0 / +10
60 Skyash wandweapon+26 / +11 / +0
70 Stormweave robebody+0 / +0 / +16
70 Stormweave slippersboots+0 / +0 / +4
70 Stormweave glovesgloves+0 / +0 / +4
70 Stormweave hoodhelm+0 / +0 / +8
70 Stormweave robe skirtlegs+0 / +0 / +10
70 Starweave Bagshield+0 / +0 / +0
72 Rustpine wandweapon+30 / +13 / +0
78 Driftwood wandweapon+32 / +14 / +0
80 Starsilk robebody+0 / +0 / +18
80 Starsilk slippersboots+0 / +0 / +4
80 Starsilk glovesgloves+0 / +0 / +4
80 Starsilk hoodhelm+0 / +0 / +9
80 Starsilk robe skirtlegs+0 / +0 / +11
84 Vaultwood wandweapon+34 / +15 / +0
85 Frostbite ringring+8 / +8 / +0
90 Winter's Heartamulet+12 / +10 / +0
90 Astral robebody+0 / +0 / +20
90 Astral slippersboots+0 / +0 / +5
90 Astral glovesgloves+0 / +0 / +5
90 Astral hoodhelm+0 / +0 / +10
90 Astral robe skirtlegs+0 / +0 / +12
90 The Bottomless Bagshield+0 / +0 / +0
92 Bogwood wandweapon+38 / +17 / +0
95 Night-shift coatbody+0 / +0 / +25
95 Night-shift clogsboots+0 / +0 / +6
95 Night-shift glovesgloves+0 / +0 / +6
95 Crown of the Frost Jarlhelm+6 / +4 / +16
95 Night-shift caphelm+0 / +0 / +13
95 Night-shift trouserslegs+0 / +0 / +15
95 Cycad wandweapon+42 / +19 / +0
95 Celestial wand (test)weapon+42 / +19 / +0
95 Voidforged wand (test)weapon+42 / +19 / +0
95 Penumbra wand (test)weapon+42 / +19 / +0
95 Stormward wand (test)weapon+42 / +19 / +0
95 Chrono wand (test)weapon+42 / +19 / +0
96 Glacier Satchelshield+0 / +0 / +0
96 Rimeheartweapon+48 / +22 / +0
96 Elder cycad wandweapon+44 / +20 / +0
97 Frostpine wandweapon+46 / +21 / +0
99 Celestial robebody+0 / +0 / +23
99 Celestial slippersboots+0 / +0 / +5
99 The Mage's capecape+0 / +0 / +0
99 Celestial glovesgloves+0 / +0 / +6
99 Celestial hoodhelm+0 / +0 / +11
99 Celestial robe skirtlegs+0 / +0 / +15
99 Celestial Magic Bagshield+0 / +0 / +0
99 The Last Wordweapon+52 / +26 / +0
99 The Petrified staffweapon+50 / +23 / +0
99 Celestial wandweapon+48 / +22 / +0
105 Voidforged robebody+0 / +0 / +24
105 Voidforged slippersboots+0 / +0 / +6
105 Voidforged glovesgloves+0 / +0 / +6
105 Voidforged hoodhelm+0 / +0 / +13
105 Voidforged robe skirtlegs+0 / +0 / +16
105 Voidforged Magic Bagshield+0 / +0 / +0
105 Voidforged wandweapon+50 / +23 / +0
110 Penumbra robebody+0 / +0 / +25
110 Penumbra slippersboots+0 / +0 / +6
110 Penumbra glovesgloves+0 / +0 / +7
110 Penumbra hoodhelm+0 / +0 / +13
110 Penumbra robe skirtlegs+0 / +0 / +17
110 Penumbra Magic Bagshield+0 / +0 / +0
110 Penumbra wandweapon+52 / +24 / +0
115 Stormward robebody+0 / +0 / +26
115 Stormward slippersboots+0 / +0 / +7
115 Stormward glovesgloves+0 / +0 / +7
115 Stormward hoodhelm+0 / +0 / +14
115 Stormward robe skirtlegs+0 / +0 / +17
115 Stormward Magic Bagshield+0 / +0 / +0
115 Stormward wandweapon+54 / +25 / +0
120 Chrono robebody+0 / +0 / +27
120 Chrono slippersboots+0 / +0 / +7
120 Mastery Cape of Magiccape+0 / +0 / +0
120 Chrono glovesgloves+0 / +0 / +8
120 Chrono hoodhelm+0 / +0 / +14
120 Chrono robe skirtlegs+0 / +0 / +18
120 Chrono Magic Bagshield+0 / +0 / +0
120 Chrono wandweapon+56 / +26 / +0

Where to fight

Quests

LevelQuestFromPays
1The NexusGrimm the Hermit, The Gloam12,000 Magic xp
10The First PageGrimm the Hermit, The Gloam500 Magic xp
50Hail DrakesVolta, The Thunderhead9,000 Magic xp

The cape

At 99: The Mage's cape from Morwenna the Mage, on the Thunderhead, 99,000 tickets.

Levels

Levels go from 1 to 99, then prestige from 100 to 120: level 10 is 1,154 xp, level 50 is 101,333, 70 is 737,627, 99 is 24,744,922 and 120 is 298,461,130. To learn past 80 a skill needs its 80 gate opened once (50,000 tickets and a partner skill). Nothing is ever lost or reset.