Black house chip
Where to find it: The Yard (Cow; Chicken; Angry Olive; 4 more), The Gloam (Highwayman; Bog Gnasher; Sulking Toadstool; 2 more), The Wilderness (Bog Gnasher; Tax Wraith; Sorry Ghoul; 6 more), The Lantern Mire (Tax Wraith; Lantern Moth; Paper Twister; 2 more), The Boneyard (Tax Wraith; Chandelier Spider; Sorry Ghoul; 5 more), Cloudreach (Sulking Revenant; Cumulus Ram; Angel of Minor Inconvenience; 2 more), The Thunderhead (Thunder Goose; Storm Golem; Thunderwolf; 2 more), The Carnival (Pinhead; The Triple; The Fat Lady; 2 more), The Deep Wild (Marrow Hound; Grim Lich; Vault Warden; 9 more), The Golden Sands (Sand Cobra; Bandaged Debtor; Gilt Scarab; 1 more), The Vault (Vault Warden; The Pit Boss; Coin Hoard; 1 more), The Trailer Park (Junkyard Dog; Rabid Possum; The Scrapper; 2 more), The Boardwalk (Gull; Deckhand; Clawhand), Cabin Coast (Gull; Deckhand), The Lighthouse (Gull; Clawhand), Pirate's Pier (Gull; Deckhand; Clawhand; 1 more), Shipwreck Isle (Clawhand; Kraken Arm), Skull Isle (Clawhand; Captain Claw), The Depths of the Mountain (Pot Boy; Goblin Cutter; Abyss Wisp; 3 more), The Primeval Valley (Sabretooth; Pterodactyl; Woolly Mammoth; 6 more), The Frozen Reach (Frost Wolf; Yeti; Snow Owl; 4 more), Thrill Hill (Grease Gremlin), Daredevil Peak (Hellbiker; Big Daddy Crusher), Cinderville (Cinder Jackal; Gilded Cinder Jackal; Ashbound Mason; 6 more), The Endless Cul-de-sac (Gnome Brute; Sprinkler Fiend; Bylaw Warden; 3 more), Glasswater Wastes (Brinepicker; Saltglass Stalker; Glassfin Skimmer; 6 more), Thornspire Crown (Thornback Stag; Bough Strangler; Crown Talon; 6 more), Starfall Rift (Crater Wisp; Comet Shardling; Orbit Harrier; 6 more).
“A thousand dollars of somebody else's bad night.”
On this page: Dropped by · Used to make · How to get it · The Prize Counter
Dropped by
| Monster | Level | How many | Chance a kill | Roll |
|---|---|---|---|---|
| Sulking Revenant | 45 | 1 | 0.5% | Rare roll |
| Angel of Minor Inconvenience | 48 | 1 | 0.5% | Rare roll |
| Thunder Goose | 55 | 1 | 0.5% | Rare roll |
| The Critic | 42 | 1 | 0.5% | Rare roll |
| Pinhead | 62 | 1 | 0.5% | Rare roll |
| The Triple | 65 | 1 | 0.5% | Rare roll |
| The Fat Lady | 68 | 1 | 0.5% | Rare roll |
| The Strongman | 71 | 1 | 0.5% | Rare roll |
| The Grinning Man | 72 | 1 | 0.5% | Rare roll |
| Sea-Goat of the Upper Air | 46 | 1 | 0.5% | Rare roll |
| Storm Golem | 52 | 1 | 0.5% | Rare roll |
| Thunderwolf | 58 | 1 | 0.5% | Rare roll |
| Grim Lich | 66 | 1 | 0.5% | Rare roll |
| Gilt Scarab | 52 | 1 | 0.5% | Rare roll |
| Hail Drake | 62 | 1 | 0.5% | Rare roll |
| The House | 70 | 1 | 0.5% | Rare roll |
| Vault Warden | 74 | 1 | 0.5% | Rare roll |
| The Pit Boss | 80 | 1 | 0.5% | Rare roll |
| Coin Hoard | 86 | 1 | 0.5% | Rare roll |
| Junkyard Dog | 80 | 1 | 0.5% | Rare roll |
| Rabid Possum | 84 | 1 | 0.5% | Rare roll |
| The Scrapper | 88 | 1 | 0.5% | Rare roll |
| Yard Gator | 92 | 1 | 0.5% | Rare roll |
| The Junk King | 98 | 1 | 0.5% | Rare roll |
| The Last Dealer | 92 | 1 | 0.5% | Rare roll |
| The Pumpkin King | 52 | 1 | 0.5% | Rare roll |
| Gull | 66 | 1 | 0.5% | Rare roll |
| Deckhand | 69 | 1 | 0.5% | Rare roll |
| Clawhand | 74 | 1 | 0.5% | Rare roll |
| Kraken Arm | 78 | 1 | 0.5% | Rare roll |
| Captain Claw | 80 | 1 | 0.5% | Rare roll |
| Pot Boy | 73 | 1 | 0.5% | Rare roll |
| Goblin Cutter | 75 | 1 | 0.5% | Rare roll |
| Abyss Wisp | 76 | 1 | 0.5% | Rare roll |
| Crystal Ogre | 78 | 1 | 0.5% | Rare roll |
| Iron Ogre | 80 | 1 | 0.5% | Rare roll |
| The Deepwarden | 84 | 1 | 0.5% | Rare roll |
| Caveman | 90 | 1 | 0.5% | Rare roll |
| Sabretooth | 93 | 1 | 0.5% | Rare roll |
| Pterodactyl | 95 | 1 | 0.5% | Rare roll |
| Woolly Mammoth | 98 | 1 | 0.5% | Rare roll |
| Raptor | 100 | 1 | 0.5% | Rare roll |
| Golden Raptor | 100 | 1 | 0.5% | Rare roll |
| Tar Pit Horror | 105 | 1 | 0.5% | Rare roll |
| Old Rex | 110 | 1 | 0.5% | Rare roll |
| The Mammoth Matriarch | 108 | 1 | 0.5% | Rare roll |
| Caveman Hunter | 100 | 1 | 0.5% | Rare roll |
| Elder Pterodactyl | 103 | 1 | 0.5% | Rare roll |
| Frost Wolf | 100 | 1 | 0.5% | Rare roll |
| Yeti | 104 | 1 | 0.5% | Rare roll |
| Snow Owl | 102 | 1 | 0.5% | Rare roll |
| Frost Wraith | 106 | 1 | 0.5% | Rare roll |
| Ice Elemental | 110 | 1 | 0.5% | Rare roll |
| Frost Giant | 112 | 1 | 0.5% | Rare roll |
| The Frost Jarl | 113 | 1 | 0.5% | Rare roll |
| The Ice Wyrm | 115 | 1 | 0.5% | Rare roll |
| Frost Raider | 32 | 1 | 0.5% | Rare roll |
| Ice Man's Huscarl | 45 | 1 | 0.5% | Rare roll |
| The Ice Man | 60 | 1 | 0.5% | Rare roll |
| Bank Shark | 44 | 1 | 0.5% | Rare roll |
| The Undertow | 72 | 1 | 0.5% | Rare roll |
| Grease Gremlin | 50 | 1 | 0.5% | Rare roll |
| Hellbiker | 75 | 1 | 0.5% | Rare roll |
| Big Daddy Crusher | 92 | 1 | 0.5% | Rare roll |
| The Grin | 70 | 1 | 0.5% | Rare roll |
| Cinder Jackal | 101 | 1 | 0.5% | Rare roll |
| Gilded Cinder Jackal | 101 | 1 | 0.5% | Rare roll |
| Ashbound Mason | 103 | 1 | 0.5% | Rare roll |
| Sootwing Harrier | 105 | 1 | 0.5% | Rare roll |
| Slagback Brute | 107 | 1 | 0.5% | Rare roll |
| Kiln Seer | 109 | 1 | 0.5% | Rare roll |
| The Bellows Tyrant | 109 | 1 | 0.5% | Rare roll |
| Big Ass Lava Thing | 110 | 1 | 0.5% | Rare roll |
| The Eightfold Anvil | 112 | 1 | 0.5% | Rare roll |
| Gnome Brute | 102 | 1 | 0.5% | Rare roll |
| Sprinkler Fiend | 108 | 1 | 0.5% | Rare roll |
| Bylaw Warden | 114 | 1 | 0.5% | Rare roll |
| Lawn Flamingo | 105 | 1 | 0.5% | Rare roll |
| Night Watchman | 111 | 1 | 0.5% | Rare roll |
| The HOA President | 118 | 1 | 0.5% | Rare roll |
| Brinepicker | 110 | 1 | 0.5% | Rare roll |
| Saltglass Stalker | 111 | 1 | 0.5% | Rare roll |
| Glassfin Skimmer | 112 | 1 | 0.5% | Rare roll |
| Drowned Castellan | 113 | 1 | 0.5% | Rare roll |
| Tide-Salt Oracle | 114 | 1 | 0.5% | Rare roll |
| Gilded Brinepicker | 110 | 1 | 0.5% | Rare roll |
| The Prism Regent | 115 | 1 | 0.5% | Rare roll |
| The Whitewake Leviathan | 117 | 1 | 0.5% | Rare roll |
| The Saltbound Choir | 119 | 1 | 0.5% | Rare roll |
| Thornback Stag | 115 | 1 | 0.5% | Rare roll |
| Bough Strangler | 116 | 1 | 0.5% | Rare roll |
| Crown Talon | 117 | 1 | 0.5% | Rare roll |
| Moss-Hide Titan | 118 | 1 | 0.5% | Rare roll |
| Needlewing Matron | 119 | 1 | 0.5% | Rare roll |
| Gilded Thornback Stag | 115 | 1 | 0.5% | Rare roll |
| The Antlered Sovereign | 120 | 1 | 0.5% | Rare roll |
| The Green Eclipse | 122 | 1 | 0.5% | Rare roll |
| The Crown of Thorns | 124 | 1 | 0.5% | Rare roll |
| Crater Wisp | 120 | 1 | 0.5% | Rare roll |
| Comet Shardling | 121 | 1 | 0.5% | Rare roll |
| Orbit Harrier | 122 | 1 | 0.5% | Rare roll |
| Nullbound Knight | 123 | 1 | 0.5% | Rare roll |
| Astral Hierophant | 124 | 1 | 0.5% | Rare roll |
| Gilded Crater Wisp | 120 | 1 | 0.5% | Rare roll |
| The Fallen Astrolabe | 125 | 1 | 0.5% | Rare roll |
| The Wandering Meteor | 127 | 1 | 0.5% | Rare roll |
| The Sevenfold Conjunction | 129 | 1 | 0.5% | Rare roll |
| Cumulus Ram | 42 | 1 | 0.46% | Rare roll |
| Sand Cobra | 48 | 1 | 0.46% | Rare roll |
| Marrow Hound | 50 | 1 | 0.43% | Rare roll |
| The Understudy | 38 | 1 | 0.43% | Rare roll |
| Brainstorm | 40 | 1 | 0.42% | Rare roll |
| Tax Wraith | 28 | 1 | 0.4% | Rare roll |
| Loan Shark | 26 | 1 | 0.37% | Rare roll |
| One-Eyed Usher | 36 | 1 | 0.37% | Rare roll |
| Raider Yeti | 16 | 1 | 0.36% | Rare roll |
| The Drowned | 22 | 1 | 0.36% | Rare roll |
| Chandelier Spider | 34 | 1 | 0.33% | Rare roll |
| The Stagehand | 32 | 1 | 0.32% | Rare roll |
| Tomb Jackal | 47 | 1 | 0.31% | Rare roll |
| Wild Weaver | 40 | 1 | 0.3% | Rare roll |
| Sorry Ghoul | 30 | 1 | 0.29% | Rare roll |
| Bandaged Debtor | 43 | 1 | 0.26% | Rare roll |
| Card Counter | 24 | 1 | 0.24% | Rare roll |
| Bog Gnasher | 18 | 1 | 0.21% | Rare roll |
| Bone Idle | 16 | 1 | 0.21% | Rare roll |
| Lantern Moth | 22 | 1 | 0.19% | Rare roll |
| Paper Twister | 20 | 1 | 0.19% | Rare roll |
| Wild boar | 8 | 1 | 0.14% | Rare roll |
| Tomatoe Hornworm | 7 | 1 | 0.13% | Rare roll |
| Goat in a Toga | 12 | 1 | 0.12% | Rare roll |
| Raider Wolf | 6 | 1 | 0.12% | Rare roll |
| Highwayman | 12 | 1 | 0.11% | Rare roll |
| Angry Olive | 6 | 1 | 0.1% | Rare roll |
| Rotten Tomatoe | 4 | 1 | 0.1% | Rare roll |
| Sulking Toadstool | 10 | 1 | 0.096% | Rare roll |
| Cow | 2 | 1 | 0.084% | Rare roll |
| Chicken | 1 | 1 | 0.048% | Rare roll |
Used to make
| Makes | Skill | Level | Also needs |
|---|---|---|---|
The Lucky Chip | Wizardry | 25 | — |
How to get it
- Under the false bottom of a Thieving lockbox: 0.4% of boxes at Thieving 15 to 39, 1.5% of boxes at Thieving 40 to 74, 2% of boxes at Thieving 75 to 99. Thieving in the world.
The Prize Counter
Bom pays 325 tickets for it.
EastScape Wikibuilt from the game itself
The Lucky Chip